Saturday, December 20, 2025at Convocation Center (OH)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BGSU | 42 | 26 | 68 |
| OHIO | 29 | 29 | 58 |
Final
Box Score
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 17 | 6 | 3-6 | 0-0 | 0-2 | 6 | 0 | 2 | 2 | 0 |
14S. TownsF | 39 | 16 | 5-12 | 2-4 | 4-5 | 8 | 1 | 2 | 0 | 1 |
2J. CampbellG | 37 | 19 | 4-13 | 0-1 | 11-11 | 7 | 7 | 2 | 2 | 0 |
25J. ThomasG | 34 | 8 | 3-5 | 2-2 | 0-0 | 3 | 5 | 2 | 1 | 0 |
11J. RuffinG | 26 | 7 | 2-7 | 1-4 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
34A. GoinsF | 8 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
15C. KarelF | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
13P. SquireF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. WolF | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 |
4J. ShackelfordG | 10 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3M. LeachG | 14 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 36 | 7 | 2-11 | 0-8 | 3-4 | 10 | 0 | 0 | 0 | 2 |
1J. SimmonsF | 21 | 7 | 2-5 | 0-1 | 3-4 | 2 | 1 | 2 | 0 | 1 |
4J. KellyG | 25 | 1 | 0-3 | 0-3 | 1-2 | 3 | 1 | 0 | 1 | 2 |
0A. SheldonG | 30 | 9 | 3-9 | 3-9 | 0-1 | 1 | 1 | 4 | 3 | 0 |
13J. PaveletzkeG | 38 | 19 | 7-10 | 1-4 | 4-5 | 2 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
17K. KuanyF | 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
22J. BreathF | 19 | 6 | 1-2 | 0-0 | 4-6 | 5 | 1 | 1 | 0 | 0 |
6E. ElliottG | 19 | 3 | 0-3 | 0-1 | 3-6 | 3 | 1 | 1 | 0 | 0 |
3D. ConnersG | 8 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
5A. EvansF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
21J. BurrisG | DNP | |||||||||
Team Stats
BGSUOHIO

42%FG%37%
33%3PT%18%
83%FT%63%
36Rebounds30
14Assists6
16Turnovers15
8Steals8
1Blocks5
30Points in Paint18
18Fast Break Pts6
Shooting
BGSU
OHIO
Field Goals
22-53
17-46
3-Pointers
5-15
5-28
Free Throws
19-23
19-30