Thursday, December 18, 2025at Pauley Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ASU | 33 | 44 | 77 |
| UCLA | 45 | 45 | 90 |
Final
Box Score
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. GrbovićF | 36 | 13 | 5-15 | 1-7 | 2-2 | 6 | 0 | 1 | 3 | 0 |
1S. TrouetF | 22 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 |
35M. DiopC | 24 | 15 | 5-7 | 0-0 | 5-5 | 7 | 0 | 2 | 1 | 1 |
2A. JohnsonG | 22 | 20 | 3-9 | 0-4 | 14-14 | 4 | 1 | 2 | 0 | 0 |
5M. OdumG | 37 | 10 | 3-12 | 0-7 | 4-5 | 3 | 9 | 2 | 0 | 0 |
| Bench | ||||||||||
11K. PolkF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. Adams Jr.F | 17 | 3 | 1-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
23A. MukebaF | 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 |
15N. MeeusenG | 24 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
12T. BestG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
22Q. McCoyG | DNP | |||||||||
4B. FordG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 31 | 18 | 4-10 | 2-4 | 8-8 | 5 | 3 | 1 | 0 | 0 |
1X. BookerF | 14 | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 |
2D. DentG | 36 | 20 | 9-17 | 1-3 | 1-3 | 4 | 4 | 4 | 0 | 0 |
55S. ClarkG | 32 | 18 | 6-13 | 6-10 | 0-0 | 5 | 5 | 0 | 2 | 0 |
3E. Dailey Jr.G | 21 | 4 | 0-6 | 0-2 | 4-4 | 6 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 11 | 6 | 2-2 | 0-0 | 2-2 | 5 | 1 | 0 | 3 | 1 |
4J. BrownG | 20 | 9 | 3-4 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5B. WilliamsG | 21 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 1 |
0T. PerryG | 14 | 8 | 3-5 | 1-2 | 1-3 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
8E. FreenyG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Team Stats
ASUUCLA

40%FG%47%
15%3PT%54%
96%FT%82%
35Rebounds35
15Assists19
11Turnovers8
7Steals8
1Blocks4
36Points in Paint26
8Fast Break Pts18
Shooting
ASU
UCLA
Field Goals
24-60
29-62
3-Pointers
4-26
14-26
Free Throws
25-26
18-22