Sunday, December 14, 2025at Climate Pledge Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 40 | 32 | 72 |
| GONZ | 45 | 37 | 82 |
Final
Box Score
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 34 | 24 | 7-13 | 4-6 | 6-7 | 4 | 0 | 0 | 0 | 2 |
1X. BookerF | 26 | 12 | 6-12 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 |
2D. DentG | 35 | 12 | 3-6 | 0-0 | 6-8 | 2 | 10 | 4 | 2 | 3 |
55S. ClarkG | 34 | 8 | 3-6 | 2-5 | 0-0 | 5 | 2 | 2 | 0 | 0 |
3E. Dailey Jr.G | 35 | 6 | 3-8 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 2 |
| Bench | ||||||||||
24S. Jamerson IIF | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
4J. BrownG | 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5B. WilliamsG | 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
0T. PerryG | 13 | 3 | 0-2 | 0-1 | 3-4 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
8E. FreenyG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 21 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 |
34B. HuffF | 24 | 21 | 7-12 | 1-2 | 6-8 | 4 | 0 | 1 | 0 | 0 |
15G. IkeF | 36 | 25 | 9-16 | 1-2 | 6-9 | 5 | 5 | 0 | 0 | 0 |
17M. Saint-SupéryG | 28 | 12 | 4-6 | 1-2 | 3-3 | 4 | 1 | 1 | 1 | 0 |
2S. VentersG | 16 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
3B. SmithG | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
7T. Grant-FosterG | 18 | 7 | 3-7 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 0 |
8J. WarleyG | 21 | 4 | 1-5 | 0-0 | 2-6 | 7 | 2 | 0 | 1 | 1 |
23A. MillerG | 23 | 9 | 3-3 | 2-2 | 1-2 | 2 | 0 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
35N. HaalandF | DNP | |||||||||
24I. DiagneC | DNP | |||||||||
14A. MetzG | DNP | |||||||||
0C. OrnessG | DNP | |||||||||
4D. FogleG | DNP | |||||||||
10J. ArauzMooreG | DNP | |||||||||
Team Stats
UCLAGONZ

49%FG%50%
47%3PT%38%
79%FT%63%
29Rebounds36
15Assists13
10Turnovers8
5Steals5
9Blocks1
30Points in Paint34
13Fast Break Pts9
Shooting
UCLA
GONZ
Field Goals
25-51
28-56
3-Pointers
7-15
6-16
Free Throws
15-19
20-32