Wednesday, November 26, 2025at Chase Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 41 | 31 | 72 |
| CAL | 36 | 44 | 80 |
Final
Box Score
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1X. BookerF | 32 | 10 | 4-9 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 3 |
5B. WilliamsG | 11 | 6 | 3-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2D. DentG | 31 | 3 | 1-8 | 0-2 | 1-4 | 4 | 7 | 6 | 1 | 1 |
55S. ClarkG | 25 | 7 | 2-8 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 0 |
3E. Dailey Jr.G | 35 | 17 | 7-15 | 3-7 | 0-1 | 7 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 9 | 3 | 1-1 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 |
4J. BrownG | 29 | 9 | 3-7 | 2-5 | 1-1 | 6 | 1 | 1 | 1 | 1 |
8E. FreenyG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. PerryG | 25 | 17 | 5-9 | 1-2 | 6-9 | 3 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
34T. BilodeauF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 31 | 22 | 6-11 | 5-7 | 5-5 | 6 | 0 | 1 | 2 | 1 |
2J. CamdenF | 25 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 |
34L. DortF | 16 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 |
10J. PippenG | 29 | 13 | 4-10 | 3-6 | 2-2 | 3 | 3 | 3 | 2 | 1 |
7D. AmesG | 24 | 14 | 5-12 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
31R. PetraitisF | 23 | 12 | 4-6 | 0-0 | 4-4 | 7 | 1 | 0 | 1 | 0 |
8M. IlicC | 23 | 1 | 0-0 | 0-0 | 1-5 | 4 | 4 | 1 | 2 | 0 |
3S. CarrG | 13 | 6 | 2-7 | 0-2 | 2-2 | 3 | 4 | 0 | 0 | 0 |
1D. CampbellG | 16 | 4 | 2-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
17M. KocanasC | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
21N. DorseyG | DNP | |||||||||
Team Stats
UCLACAL

41%FG%45%
32%3PT%50%
57%FT%77%
41Rebounds35
17Assists15
11Turnovers8
2Steals7
5Blocks4
32Points in Paint24
7Fast Break Pts17
Shooting
UCLA
CAL
Field Goals
26-64
26-58
3-Pointers
7-22
11-22
Free Throws
13-23
17-22