Saturday, November 22, 2025at Pauley Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 22 | 24 | 46 |
| UCLA | 41 | 45 | 86 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 32 | 13 | 6-11 | 0-0 | 1-3 | 5 | 2 | 3 | 1 | 1 |
42J. PetersonF | 30 | 4 | 1-4 | 0-0 | 2-4 | 6 | 0 | 1 | 1 | 1 |
4J. PickettG | 28 | 0 | 0-4 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 |
7T. WilsonG | 28 | 9 | 2-8 | 0-5 | 5-6 | 2 | 4 | 2 | 2 | 1 |
12C. ParrishG | 21 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
10A. AndersonG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 12 | 7 | 2-5 | 1-2 | 2-2 | 1 | 1 | 1 | 1 | 1 |
2K. HudsonG | 18 | 6 | 3-6 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 |
1L. AllisonG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0I. KingG | 21 | 5 | 2-7 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1X. BookerF | 21 | 9 | 3-4 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 1 |
5B. WilliamsG | 25 | 11 | 4-7 | 1-2 | 2-2 | 7 | 1 | 2 | 1 | 0 |
2D. DentG | 24 | 14 | 5-9 | 0-2 | 4-7 | 1 | 5 | 1 | 0 | 0 |
55S. ClarkG | 25 | 22 | 9-11 | 1-2 | 3-3 | 3 | 1 | 2 | 2 | 0 |
3E. Dailey Jr.G | 18 | 7 | 3-3 | 1-1 | 0-2 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
23A. Peoples Jr.F | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24S. Jamerson IIF | 16 | 3 | 1-2 | 0-0 | 1-3 | 1 | 3 | 0 | 0 | 0 |
7C. HorryG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. BrownG | 25 | 9 | 3-6 | 1-3 | 2-2 | 7 | 0 | 1 | 3 | 0 |
8E. FreenyG | 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
30J. SeidlerG | 2 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
0T. PerryG | 24 | 9 | 3-6 | 1-1 | 2-2 | 1 | 3 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
21E. ManjikianF | DNP | |||||||||
34T. BilodeauF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
Team Stats
PRESUCLA

33%FG%63%
10%3PT%50%
67%FT%67%
25Rebounds33
12Assists17
17Turnovers11
7Steals9
4Blocks1
28Points in Paint50
5Fast Break Pts11
Shooting
PRES
UCLA
Field Goals
17-51
32-51
3-Pointers
2-20
6-12
Free Throws
10-15
16-24