Saturday, November 15, 2025at Intuit Dome
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| ARIZ | 28 | 41 | 69 |
| UCLA | 25 | 40 | 65 |
Final
Box Score
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 14 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
10K. PeatF | 21 | 7 | 2-5 | 0-1 | 3-4 | 4 | 0 | 6 | 0 | 0 |
13M. KrivasC | 34 | 10 | 5-6 | 0-0 | 0-0 | 8 | 3 | 1 | 0 | 2 |
5B. BurriesG | 34 | 5 | 1-9 | 1-6 | 2-2 | 1 | 3 | 3 | 3 | 1 |
0J. BradleyG | 35 | 15 | 6-10 | 1-2 | 2-2 | 4 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
2D. AristodeF | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
30T. AwakaF | 25 | 8 | 4-8 | 0-0 | 0-3 | 10 | 3 | 0 | 1 | 0 |
3A. Dell'OrsoG | 28 | 20 | 6-11 | 4-7 | 4-4 | 2 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
15S. GueyeF | DNP | |||||||||
42S. DjopmoG | DNP | |||||||||
11J. CookG | DNP | |||||||||
7J. FrancoisG | DNP | |||||||||
6B. JamesG | DNP | |||||||||
22A. ArnoldG | DNP | |||||||||
21E. NelsonG | DNP | |||||||||
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 33 | 19 | 7-10 | 3-4 | 2-3 | 2 | 1 | 2 | 0 | 1 |
1X. BookerF | 31 | 10 | 4-7 | 2-3 | 0-0 | 7 | 1 | 4 | 0 | 1 |
2D. DentG | 35 | 11 | 5-16 | 0-0 | 1-1 | 3 | 8 | 3 | 1 | 0 |
55S. ClarkG | 28 | 9 | 3-11 | 1-4 | 2-2 | 2 | 2 | 1 | 0 | 0 |
3E. Dailey Jr.G | 32 | 13 | 5-10 | 3-5 | 0-0 | 5 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 1 |
4J. BrownG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5B. WilliamsG | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0T. PerryG | 18 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
8E. FreenyG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Team Stats
ARIZUCLA

47%FG%43%
32%3PT%53%
73%FT%75%
35Rebounds28
16Assists15
15Turnovers16
7Steals4
3Blocks3
38Points in Paint20
10Fast Break Pts5
Shooting
ARIZ
UCLA
Field Goals
26-55
25-58
3-Pointers
6-19
9-17
Free Throws
11-15
6-8