Saturday, November 8, 2025at Pauley Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PEPP | 28 | 35 | 63 |
| UCLA | 37 | 37 | 74 |
Final
Box Score
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18Y. LevyF | 15 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
35D. DožicC | 30 | 8 | 2-9 | 2-6 | 2-2 | 2 | 0 | 3 | 0 | 1 |
77L. VudragovicG | 15 | 3 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0S. PhippsG | 34 | 9 | 4-8 | 1-2 | 0-0 | 6 | 6 | 3 | 2 | 0 |
23J. CooleyG | 33 | 17 | 5-15 | 2-7 | 5-5 | 9 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
33N. RadovanovicF | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9P. ShemiraniF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4P. StošicF | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
24P. PhillipsF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
14S. CicicC | 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 |
1D. MagerG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3A. ClarkG | 26 | 18 | 5-13 | 2-5 | 6-6 | 6 | 4 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
7V. SudarF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 28 | 9 | 4-9 | 0-4 | 1-2 | 4 | 1 | 2 | 1 | 0 |
1X. BookerF | 31 | 15 | 5-8 | 1-2 | 4-4 | 5 | 1 | 0 | 0 | 5 |
2D. DentG | 35 | 12 | 3-8 | 0-1 | 6-9 | 2 | 4 | 2 | 2 | 0 |
55S. ClarkG | 30 | 11 | 3-5 | 2-3 | 3-4 | 4 | 0 | 3 | 2 | 0 |
3E. Dailey Jr.G | 26 | 10 | 3-4 | 2-3 | 2-3 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
4J. BrownG | 12 | 6 | 2-6 | 0-3 | 2-2 | 5 | 0 | 0 | 0 | 0 |
5B. WilliamsG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. PerryG | 21 | 9 | 4-9 | 0-4 | 1-2 | 4 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
8E. FreenyG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Team Stats
PEPPUCLA

34%FG%48%
28%3PT%24%
100%FT%73%
34Rebounds34
11Assists11
12Turnovers10
6Steals7
3Blocks5
22Points in Paint30
4Fast Break Pts3
Shooting
PEPP
UCLA
Field Goals
21-61
25-52
3-Pointers
8-29
5-21
Free Throws
13-13
19-26