Saturday, December 27, 2025at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLRY | 25 | 24 | 49 |
| DUQ | 51 | 48 | 99 |
Final
Box Score
Cleary University Cougars
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. EllisF | 20 | 2 | 1-6 | 0-4 | 0-0 | 0 | 0 | 1 | 1 | 1 |
24J. MuellerF | 15 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 |
15I. BaileyG | 19 | 6 | 3-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 |
14B. EverhartG | 20 | 3 | 1-6 | 1-5 | 0-0 | 1 | 3 | 1 | 1 | 0 |
11B. Crenshaw Jr.G | 20 | 7 | 3-8 | 1-2 | 0-0 | 2 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
01Z. KempF | 21 | 8 | 2-13 | 0-0 | 4-5 | 6 | 0 | 2 | 1 | 1 |
23T. KewleyF | 12 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
33T. FischhaberC | 13 | 5 | 2-3 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 2 |
12T. ViauG | 14 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 2 | 3 | 1 |
03D. MillerG | 16 | 2 | 1-6 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 1 |
52D. PhiferG | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10C. Cobbs Jr.G | 20 | 3 | 1-4 | 0-2 | 1-2 | 2 | 2 | 1 | 3 | 0 |
02A. SlaughterG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22A. SantureC | DNP | |||||||||
21A. BrownC | DNP | |||||||||
50T. JonesC | DNP | |||||||||
32J. WilliamsG | DNP | |||||||||
04B. DownsG | DNP | |||||||||
05J. OdomsG | DNP | |||||||||
00L. McKenzieG | DNP | |||||||||
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 19 | 11 | 4-8 | 1-3 | 2-4 | 10 | 2 | 2 | 0 | 1 |
2D. DixonF | 20 | 10 | 5-6 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 1 |
1T. GuinyardG | 19 | 9 | 2-5 | 1-3 | 4-5 | 5 | 2 | 0 | 0 | 0 |
3J. WilliamsG | 22 | 16 | 7-11 | 2-3 | 0-0 | 6 | 3 | 1 | 0 | 0 |
5C. CrawfordG | 20 | 5 | 2-6 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
27L. MilosevicF | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6A. WilliamsF | 14 | 5 | 1-5 | 1-3 | 2-2 | 2 | 4 | 0 | 0 | 0 |
18S. van BusselC | 13 | 11 | 5-5 | 0-0 | 1-2 | 6 | 1 | 3 | 1 | 1 |
7D. AekinsG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 |
0B. HallG | 10 | 3 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 3 | 0 |
33L. ProllaG | 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 2 | 0 |
44J. DiMicheleG | 18 | 11 | 4-7 | 1-2 | 2-2 | 1 | 2 | 1 | 3 | 0 |
31S. McDermottG | 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32E. AnishG | 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
22M. EdwardsG | 17 | 7 | 3-6 | 1-4 | 0-0 | 9 | 2 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
17F. JellumF | DNP | |||||||||
4J. Hugley IVF | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Team Stats
CLRY
vsDUQ

29%FG%53%
16%3PT%37%
62%FT%68%
29Rebounds57
9Assists22
15Turnovers13
12Steals12
8Blocks4
24Points in Paint56
7Fast Break Pts20
Shooting
CLRY
DUQ
Field Goals
19-66
38-72
3-Pointers
3-19
10-27
Free Throws
8-13
13-19