Sunday, December 14, 2025at Lawlor Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQ | 35 | 40 | 75 |
| NEV | 42 | 36 | 78 |
Final
Box Score
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 28 | 7 | 2-6 | 1-3 | 2-2 | 10 | 4 | 0 | 1 | 1 |
2D. DixonF | 13 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
1T. GuinyardG | 31 | 21 | 5-11 | 5-8 | 6-7 | 3 | 5 | 4 | 0 | 0 |
3J. WilliamsG | 28 | 14 | 5-13 | 2-7 | 2-2 | 4 | 0 | 1 | 1 | 0 |
5C. CrawfordG | 26 | 7 | 3-9 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
27L. MilosevicF | 16 | 0 | 0-3 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 |
6A. WilliamsF | 18 | 7 | 2-4 | 1-3 | 2-2 | 6 | 2 | 2 | 1 | 0 |
18S. van BusselC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7D. AekinsG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. HallG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
44J. DiMicheleG | 10 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
22M. EdwardsG | 19 | 13 | 3-6 | 1-4 | 6-6 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
17F. JellumF | DNP | |||||||||
4J. Hugley IVF | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 29 | 10 | 3-11 | 0-1 | 4-6 | 9 | 0 | 1 | 1 | 3 |
6K. LoweryF | 13 | 4 | 2-3 | 0-1 | 0-0 | 3 | 4 | 0 | 1 | 0 |
7V. WeemsG | 17 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
0C. Bailey IIIG | 30 | 9 | 4-8 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
12T. ComerG | 30 | 16 | 5-13 | 0-2 | 6-9 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
50E. CroleyF | 2 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
10J. ColemanC | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
17P. WhiteG | 23 | 12 | 2-3 | 1-1 | 7-8 | 3 | 0 | 1 | 0 | 1 |
2M. WalkerG | 13 | 5 | 1-1 | 1-1 | 2-2 | 2 | 3 | 1 | 3 | 0 |
5A. RobinsonG | 16 | 8 | 3-4 | 1-2 | 1-2 | 2 | 1 | 0 | 1 | 0 |
3T. RolisonG | 20 | 6 | 2-7 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24C. BaudreauF | DNP | |||||||||
21J. ArmotradingC | DNP | |||||||||
4C. Camper Jr.G | DNP | |||||||||
Team Stats
DUQNEV

39%FG%45%
33%3PT%40%
90%FT%75%
38Rebounds35
16Assists12
13Turnovers8
6Steals9
3Blocks5
22Points in Paint32
11Fast Break Pts18
Shooting
DUQ
NEV
Field Goals
23-59
25-56
3-Pointers
11-33
4-10
Free Throws
18-20
24-32