Saturday, December 6, 2025at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STBK | 28 | 47 | 75 |
| DUQ | 40 | 44 | 84 |
Final
Box Score
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 29 | 7 | 2-5 | 0-3 | 3-4 | 7 | 2 | 1 | 0 | 3 |
12R. GoodsF | 32 | 19 | 7-15 | 4-6 | 1-2 | 10 | 1 | 2 | 2 | 0 |
29A. ShoshkikjG | 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1E. PrattG | 34 | 19 | 7-16 | 2-6 | 3-4 | 6 | 6 | 3 | 0 | 0 |
2R. Brown IIIG | 38 | 12 | 4-11 | 2-5 | 2-2 | 1 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
21T. ValentinyF | 11 | 2 | 0-5 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 0 |
17O. KojenetsF | 8 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7E. SimmonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. ButlerG | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4T. OnyekonwuG | 22 | 9 | 4-6 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
33L. NaharF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
13C. O'ConnorG | DNP | |||||||||
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 30 | 11 | 3-7 | 1-4 | 4-5 | 9 | 1 | 1 | 1 | 2 |
4J. Hugley IVF | 23 | 25 | 8-15 | 2-5 | 7-8 | 5 | 2 | 1 | 0 | 0 |
1T. GuinyardG | 34 | 5 | 1-7 | 0-1 | 3-4 | 6 | 6 | 0 | 0 | 0 |
3J. WilliamsG | 26 | 17 | 6-9 | 3-5 | 2-2 | 5 | 2 | 0 | 1 | 0 |
5C. CrawfordG | 26 | 6 | 2-6 | 1-4 | 1-3 | 5 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
2D. DixonF | 15 | 7 | 2-3 | 1-1 | 2-3 | 4 | 1 | 3 | 0 | 0 |
6A. WilliamsF | 10 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 |
18S. van BusselC | 2 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 |
7D. AekinsG | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
44J. DiMicheleG | 14 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
22M. EdwardsG | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
27L. MilosevicF | DNP | |||||||||
17F. JellumF | DNP | |||||||||
0B. HallG | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Team Stats
STBKDUQ

40%FG%47%
33%3PT%41%
79%FT%73%
34Rebounds41
14Assists18
8Turnovers11
5Steals4
4Blocks4
22Points in Paint32
12Fast Break Pts20
Shooting
STBK
DUQ
Field Goals
27-68
27-58
3-Pointers
10-30
11-27
Free Throws
11-14
19-26