Saturday, November 22, 2025at LeBron James Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NE | 41 | 52 | 93 |
| DUQ | 38 | 48 | 86 |
Final
Box Score
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0X. AlarieF | 36 | 5 | 1-5 | 0-1 | 3-4 | 6 | 3 | 5 | 0 | 5 |
7Y. FritzF | 9 | 7 | 3-4 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 1 |
10M. NewtonG | 13 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 |
13L. Soroa SchallerG | 21 | 4 | 1-4 | 0-1 | 2-3 | 4 | 1 | 5 | 2 | 0 |
8W. KermouryG | 23 | 13 | 3-6 | 2-4 | 5-6 | 3 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
22H. ElezovicF | 28 | 17 | 8-12 | 1-3 | 0-0 | 10 | 1 | 2 | 1 | 0 |
21P. PinterC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1X. AbreuG | 26 | 32 | 11-17 | 1-4 | 9-10 | 5 | 2 | 2 | 3 | 1 |
11JB FrankelG | 12 | 5 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 |
4M. LoughnaneG | 25 | 6 | 2-4 | 0-2 | 2-3 | 1 | 2 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
9T. FrancisF | DNP | |||||||||
12L. KoelschC | DNP | |||||||||
2R. WilliamsG | DNP | |||||||||
3LA PrattG | DNP | |||||||||
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 23 | 14 | 6-6 | 0-0 | 2-2 | 5 | 0 | 3 | 1 | 0 |
4J. Hugley IVF | 29 | 18 | 6-13 | 0-2 | 6-9 | 6 | 3 | 6 | 1 | 0 |
1T. GuinyardG | 30 | 19 | 6-9 | 1-2 | 6-10 | 3 | 3 | 5 | 0 | 0 |
3J. WilliamsG | 31 | 17 | 7-11 | 1-3 | 2-3 | 1 | 2 | 1 | 6 | 0 |
5C. CrawfordG | 30 | 11 | 4-6 | 2-2 | 1-1 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
2D. DixonF | 15 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 |
6A. WilliamsF | 16 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 0 | 1 | 0 |
18S. van BusselC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. AekinsG | 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
0B. HallG | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
27L. MilosevicF | DNP | |||||||||
17F. JellumF | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
44J. DiMicheleG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
22M. EdwardsG | DNP | |||||||||
Team Stats
NEDUQ

55%FG%54%
26%3PT%38%
80%FT%68%
36Rebounds27
15Assists14
21Turnovers19
12Steals15
8Blocks1
48Points in Paint50
15Fast Break Pts16
Shooting
NE
DUQ
Field Goals
32-58
32-59
3-Pointers
5-19
5-13
Free Throws
24-30
17-25