Thursday, November 20, 2025at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| L-MD | 36 | 42 | 78 |
| DUQ | 47 | 45 | 92 |
Final
Box Score
Loyola Maryland Greyhounds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. SpringerF | 21 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7J. SirtautasF | 19 | 10 | 5-7 | 0-1 | 0-3 | 2 | 1 | 0 | 1 | 0 |
0B. SpeedG | 30 | 11 | 2-8 | 2-5 | 5-8 | 5 | 5 | 3 | 1 | 0 |
6J. TheodosiouG | 33 | 21 | 7-13 | 1-4 | 6-8 | 3 | 4 | 3 | 2 | 1 |
3J. StiemkeG | 33 | 11 | 5-13 | 1-6 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
18E. AdairF | 16 | 11 | 4-7 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
17E. BarnesF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
24S. EmenaloG | 9 | 4 | 1-2 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 |
1C. Berg-McLeanG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
13B. MenkerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5P. SpositoG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. Cicero Jr.G | 12 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 3 | 2 | 0 |
15T. CommanderG | 15 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 1 | 2 | 0 |
14G. BrennanG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8G. KodiF | DNP | |||||||||
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 32 | 7 | 3-4 | 1-1 | 0-0 | 10 | 0 | 3 | 2 | 0 |
4J. Hugley IVF | 28 | 20 | 7-8 | 1-1 | 5-7 | 5 | 3 | 4 | 0 | 0 |
1T. GuinyardG | 31 | 19 | 6-12 | 2-4 | 5-6 | 2 | 6 | 4 | 2 | 0 |
3J. WilliamsG | 31 | 8 | 2-8 | 1-7 | 3-4 | 9 | 4 | 2 | 2 | 0 |
5C. CrawfordG | 31 | 19 | 8-12 | 3-6 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
2D. DixonF | 17 | 10 | 4-6 | 0-0 | 2-2 | 3 | 2 | 3 | 1 | 1 |
6A. WilliamsF | 7 | 2 | 1-3 | 0-2 | 0-1 | 2 | 0 | 1 | 0 | 0 |
18S. van BusselC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7D. AekinsG | 9 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 |
0B. HallG | 7 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
22M. EdwardsG | 4 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
27L. MilosevicF | DNP | |||||||||
17F. JellumF | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
44J. DiMicheleG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Team Stats
L-MDDUQ

48%FG%55%
36%3PT%35%
62%FT%77%
25Rebounds39
16Assists21
12Turnovers17
10Steals8
1Blocks1
36Points in Paint44
10Fast Break Pts26
Shooting
L-MD
DUQ
Field Goals
28-58
32-58
3-Pointers
9-25
8-23
Free Throws
13-21
20-26