Saturday, November 8, 2025at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHU | 42 | 38 | 80 |
| DUQ | 45 | 47 | 92 |
Final
Box Score
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6Y. EssamvousF | 35 | 6 | 2-6 | 2-6 | 0-4 | 4 | 0 | 1 | 1 | 0 |
7A. HillF | 18 | 13 | 4-8 | 1-4 | 4-4 | 5 | 0 | 1 | 1 | 0 |
3M. ConnerG | 19 | 6 | 1-7 | 0-3 | 4-6 | 3 | 1 | 4 | 0 | 0 |
2N. Ralph-BeyerG | 35 | 17 | 5-9 | 3-6 | 4-5 | 8 | 0 | 0 | 1 | 1 |
5D. GittensG | 32 | 16 | 3-9 | 0-4 | 10-14 | 5 | 2 | 1 | 1 | 2 |
| Bench | ||||||||||
23L. Gibson-SavadelF | 10 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 |
11A. YaddF | 16 | 9 | 2-8 | 1-6 | 4-4 | 3 | 1 | 0 | 0 | 0 |
13F. GueyeG | 14 | 4 | 2-4 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 |
10T. BryantG | 21 | 8 | 2-4 | 0-0 | 4-6 | 5 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
33A. WoodringF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
55M. SheppardG | DNP | |||||||||
4J. SlaughterG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 15 | 2 | 0-1 | 0-1 | 2-4 | 0 | 0 | 1 | 1 | 0 |
4J. Hugley IVF | 34 | 25 | 9-17 | 0-3 | 7-7 | 8 | 4 | 0 | 0 | 0 |
1T. GuinyardG | 36 | 25 | 5-10 | 2-7 | 13-15 | 4 | 7 | 1 | 3 | 0 |
3J. WilliamsG | 26 | 13 | 5-14 | 1-7 | 2-5 | 9 | 1 | 2 | 1 | 0 |
5C. CrawfordG | 22 | 9 | 3-8 | 2-6 | 1-2 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
27L. MilosevicF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2D. DixonF | 18 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 1 |
6A. WilliamsF | 10 | 4 | 2-5 | 0-3 | 0-1 | 1 | 1 | 0 | 0 | 0 |
18S. van BusselC | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7D. AekinsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. HallG | 10 | 0 | 0-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
22M. EdwardsG | 20 | 10 | 3-7 | 3-7 | 1-4 | 5 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17F. JellumF | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
44J. DiMicheleG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Team Stats
SHUDUQ

38%FG%44%
23%3PT%23%
67%FT%67%
43Rebounds45
9Assists19
11Turnovers7
5Steals6
3Blocks1
28Points in Paint38
18Fast Break Pts25
Shooting
SHU
DUQ
Field Goals
21-56
29-66
3-Pointers
7-30
8-35
Free Throws
31-46
26-39