Saturday, November 22, 2025at UD Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 20 | 35 | 55 |
| DAY | 44 | 30 | 74 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 32 | 15 | 6-9 | 1-1 | 2-3 | 4 | 0 | 2 | 0 | 4 |
21K. OkworogwoF | 32 | 4 | 1-7 | 0-1 | 2-2 | 6 | 1 | 1 | 1 | 2 |
11G. LattimoreG | 39 | 13 | 4-12 | 2-6 | 3-3 | 7 | 1 | 3 | 0 | 0 |
1K. DavisG | 29 | 10 | 4-10 | 0-1 | 2-3 | 4 | 1 | 4 | 2 | 0 |
2D. JohnsonG | 33 | 3 | 1-6 | 1-3 | 0-0 | 5 | 5 | 4 | 0 | 0 |
| Bench | ||||||||||
22R. Battle IIF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9G. OlubiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. SlackF | 3 | 5 | 1-1 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
3K. ArnoldG | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4C. DanielsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. CarpenterG | 21 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
10R. ArcheyG | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13J. DunnF | DNP | |||||||||
12J. EdwardsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
Dayton Flyers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
29A. L'EtangF | 18 | 11 | 5-9 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 1 |
7K. JonesG | 22 | 4 | 2-6 | 0-1 | 0-0 | 7 | 0 | 1 | 2 | 0 |
2D. MontgomeryG | 26 | 17 | 7-10 | 2-4 | 1-1 | 2 | 5 | 1 | 2 | 0 |
4J. DerkackG | 22 | 1 | 0-3 | 0-2 | 1-2 | 4 | 2 | 0 | 0 | 0 |
0J. BennettG | 27 | 8 | 3-8 | 2-7 | 0-0 | 3 | 4 | 0 | 3 | 0 |
| Bench | ||||||||||
22D. FrieryF | 8 | 0 | 0-2 | 0-2 | 0-2 | 3 | 0 | 0 | 0 | 0 |
3J. SimonF | 14 | 3 | 1-5 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 |
24J. ConnerF | 24 | 10 | 3-5 | 2-4 | 2-2 | 6 | 0 | 2 | 3 | 2 |
1M. ThomasF | 21 | 12 | 3-6 | 0-1 | 6-8 | 2 | 1 | 1 | 0 | 2 |
33M. GrantG | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25W. MaxwellG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11E. DickeyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10B. HeardG | 15 | 8 | 3-6 | 2-4 | 0-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5A. NjieG | DNP | |||||||||
8J. MckieG | DNP | |||||||||
Team Stats
NCCUDAY

37%FG%43%
43%3PT%28%
85%FT%58%
36Rebounds38
9Assists13
18Turnovers7
3Steals11
6Blocks5
22Points in Paint32
4Fast Break Pts14
Shooting
NCCU
DAY
Field Goals
19-51
27-63
3-Pointers
6-14
9-32
Free Throws
11-13
11-19