Sunday, November 16, 2025at UD Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BCU | 39 | 43 | 82 |
| DAY | 45 | 46 | 91 |
Final
Box Score
Bethune-Cookman Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Q. HeadyF | 32 | 12 | 5-9 | 0-1 | 2-4 | 5 | 1 | 0 | 3 | 0 |
23D. RouzanF | 20 | 6 | 3-8 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 |
3S. WilloughbyG | 18 | 10 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 |
0J. HeadyG | 37 | 17 | 7-14 | 1-4 | 2-3 | 6 | 3 | 1 | 2 | 0 |
11J. JohnsonG | 20 | 5 | 2-8 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
4A. BlandF | 24 | 7 | 3-4 | 0-0 | 1-1 | 5 | 2 | 0 | 1 | 1 |
33D. OnaninaC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2R. Mitchell Jr.G | 13 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1A. MorrisG | 33 | 19 | 8-17 | 1-4 | 2-5 | 3 | 3 | 5 | 1 | 1 |
| Did Not Play | ||||||||||
15R. Ward Jr.F | DNP | |||||||||
12D. MinorG | DNP | |||||||||
24T. BarbaryG | DNP | |||||||||
22W. GonzalezG | DNP | |||||||||
25T. AndrewsG | DNP | |||||||||
13D. BradleyG | DNP | |||||||||
30S. WomackG | DNP | |||||||||
Dayton Flyers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
29A. L'EtangF | 33 | 18 | 7-9 | 2-3 | 2-3 | 10 | 3 | 1 | 1 | 2 |
7K. JonesG | 36 | 11 | 2-5 | 1-1 | 6-8 | 8 | 3 | 2 | 0 | 0 |
2D. MontgomeryG | 34 | 16 | 6-10 | 4-5 | 0-1 | 4 | 2 | 1 | 1 | 0 |
4J. DerkackG | 30 | 10 | 3-5 | 0-0 | 4-5 | 2 | 6 | 5 | 0 | 0 |
0J. BennettG | 37 | 25 | 7-13 | 4-7 | 7-7 | 5 | 5 | 3 | 1 | 1 |
| Bench | ||||||||||
3J. SimonF | 7 | 4 | 0-0 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 1 |
24J. ConnerF | 10 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
10B. HeardG | 13 | 4 | 1-6 | 0-3 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. FrieryF | DNP | |||||||||
1M. ThomasF | DNP | |||||||||
5A. NjieG | DNP | |||||||||
33M. GrantG | DNP | |||||||||
25W. MaxwellG | DNP | |||||||||
11E. DickeyG | DNP | |||||||||
8J. MckieG | DNP | |||||||||
Team Stats
BCUDAY

49%FG%54%
35%3PT%58%
60%FT%81%
32Rebounds36
12Assists19
10Turnovers13
7Steals3
2Blocks4
48Points in Paint32
13Fast Break Pts12
Shooting
BCU
DAY
Field Goals
33-68
27-50
3-Pointers
7-20
11-19
Free Throws
9-15
26-32