Wednesday, November 12, 2025at Fifth Third Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DAY | 26 | 36 | 62 |
| CIN | 33 | 41 | 74 |
Final
Box Score
Dayton Flyers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
29A. L'EtangF | 29 | 14 | 4-11 | 1-6 | 5-6 | 8 | 0 | 2 | 1 | 1 |
24J. ConnerF | 18 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 |
7K. JonesG | 32 | 7 | 3-8 | 0-0 | 1-3 | 7 | 2 | 1 | 3 | 2 |
2D. MontgomeryG | 29 | 13 | 5-8 | 0-2 | 3-4 | 8 | 2 | 3 | 3 | 1 |
0J. BennettG | 38 | 12 | 3-15 | 1-10 | 5-5 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
3J. SimonF | 15 | 3 | 1-6 | 0-2 | 1-2 | 1 | 0 | 0 | 2 | 0 |
1M. ThomasF | 4 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. DerkackG | 26 | 9 | 2-6 | 0-3 | 5-7 | 2 | 4 | 2 | 3 | 0 |
10B. HeardG | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22D. FrieryF | DNP | |||||||||
5A. NjieG | DNP | |||||||||
33M. GrantG | DNP | |||||||||
25W. MaxwellG | DNP | |||||||||
11E. DickeyG | DNP | |||||||||
8J. MckieG | DNP | |||||||||
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18B. MillerF | 31 | 8 | 4-9 | 0-2 | 0-4 | 10 | 1 | 4 | 1 | 2 |
52M. ThiamC | 25 | 5 | 2-4 | 0-0 | 1-4 | 7 | 0 | 0 | 1 | 4 |
1D. ThomasG | 32 | 20 | 3-6 | 2-3 | 12-12 | 3 | 4 | 3 | 0 | 1 |
10S. AbaevG | 19 | 14 | 4-5 | 2-3 | 4-8 | 3 | 0 | 3 | 0 | 0 |
11K. KriisaG | 31 | 9 | 3-7 | 3-7 | 0-0 | 3 | 8 | 5 | 0 | 0 |
| Bench | ||||||||||
24T. McKinleyF | 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
65H. DzellatC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
17J. RodriguezG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
7K. TilleryG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
5S. HarrisG | 18 | 8 | 1-6 | 0-1 | 6-8 | 5 | 2 | 2 | 1 | 0 |
32J. CelestineG | 18 | 6 | 2-5 | 2-3 | 0-1 | 6 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
3J. HaynesF | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
13G. DarbyshireG | DNP | |||||||||
Team Stats
DAYCIN

32%FG%47%
8%3PT%47%
74%FT%62%
33Rebounds43
11Assists16
13Turnovers24
12Steals5
4Blocks7
34Points in Paint24
13Fast Break Pts15
Shooting
DAY
CIN
Field Goals
20-62
21-45
3-Pointers
2-26
9-19
Free Throws
20-27
23-37