Saturday, November 8, 2025at UD Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UMBC | 37 | 34 | 71 |
| DAY | 41 | 36 | 77 |
Final
Box Score
UMBC Retrievers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. JacobsF | 17 | 0 | 0-3 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 |
5D. DickersonF | 28 | 10 | 5-8 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 1 |
4J. KingG | 36 | 14 | 4-16 | 2-9 | 4-6 | 5 | 1 | 2 | 1 | 1 |
3D. Armstrong Jr.G | 34 | 15 | 5-8 | 3-6 | 2-2 | 2 | 3 | 1 | 2 | 1 |
1A. ValentineG | 33 | 12 | 4-11 | 2-6 | 2-2 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
10P. GreeneF | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
7T. EzeF | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
14J. TanchynF | 23 | 16 | 6-7 | 4-4 | 0-0 | 6 | 1 | 3 | 0 | 0 |
13D. CeaserG | 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
12J. StoutF | DNP | |||||||||
11C. DiggsF | DNP | |||||||||
0R. CiunysF | DNP | |||||||||
2J. OdunowoF | DNP | |||||||||
30S. ThakkarG | DNP | |||||||||
21C. DowningG | DNP | |||||||||
Dayton Flyers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
29A. L'EtangF | 21 | 11 | 3-7 | 1-2 | 4-4 | 6 | 1 | 5 | 0 | 0 |
24J. ConnerF | 16 | 10 | 4-6 | 1-3 | 1-1 | 2 | 0 | 2 | 0 | 0 |
7K. JonesG | 37 | 12 | 5-5 | 2-2 | 0-0 | 3 | 1 | 1 | 5 | 2 |
2D. MontgomeryG | 33 | 11 | 4-10 | 1-5 | 2-2 | 6 | 2 | 0 | 2 | 1 |
0J. BennettG | 36 | 16 | 5-12 | 1-3 | 5-6 | 3 | 7 | 0 | 1 | 0 |
| Bench | ||||||||||
3J. SimonF | 19 | 7 | 2-3 | 0-0 | 3-5 | 2 | 1 | 0 | 2 | 0 |
1M. ThomasF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
4J. DerkackG | 21 | 5 | 2-4 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 |
10B. HeardG | 13 | 5 | 1-3 | 0-2 | 3-4 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. FrieryF | DNP | |||||||||
5A. NjieG | DNP | |||||||||
33M. GrantG | DNP | |||||||||
25W. MaxwellG | DNP | |||||||||
11E. DickeyG | DNP | |||||||||
8J. MckieG | DNP | |||||||||
Team Stats
UMBCDAY

45%FG%51%
42%3PT%32%
80%FT%79%
31Rebounds27
13Assists15
15Turnovers9
5Steals10
3Blocks4
24Points in Paint38
7Fast Break Pts4
Shooting
UMBC
DAY
Field Goals
26-58
26-51
3-Pointers
11-26
6-19
Free Throws
8-10
19-24