Saturday, January 10, 2026at MVP Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 38 | 25 | 63 |
| SIE | 22 | 37 | 59 |
Final
Box Score
Merrimack Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20T. BrognaF | 30 | 8 | 3-4 | 2-3 | 0-1 | 2 | 0 | 0 | 3 | 2 |
5K. KennedyG | 40 | 14 | 6-16 | 1-2 | 1-2 | 2 | 6 | 4 | 1 | 0 |
3E. SheltonG | 32 | 17 | 4-12 | 4-10 | 5-6 | 4 | 1 | 1 | 0 | 1 |
4T. DorsetG | 40 | 4 | 1-5 | 0-1 | 2-2 | 3 | 6 | 0 | 2 | 1 |
10A. MarreroG | 25 | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
0D. VeilletteF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23KC UgwuakaziF | 25 | 12 | 6-9 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 0 |
1J. StinsonG | 6 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. MunroF | DNP | |||||||||
7J. MooreF | DNP | |||||||||
2A. CisseF | DNP | |||||||||
14B. LegrisF | DNP | |||||||||
11Q. KwasniakG | DNP | |||||||||
21B. JohnsonG | DNP | |||||||||
9M. EdmeadG | DNP | |||||||||
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11F. FolefacF | 36 | 22 | 8-14 | 0-0 | 6-6 | 10 | 4 | 4 | 0 | 2 |
2A. ChandlerF | 30 | 10 | 5-7 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 0 |
21B. CoyleF | 32 | 3 | 1-8 | 1-8 | 0-0 | 4 | 2 | 2 | 1 | 0 |
4G. DotyG | 40 | 14 | 5-17 | 3-7 | 1-3 | 5 | 0 | 1 | 1 | 0 |
0J. ShoatsG | 37 | 10 | 5-8 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 1 |
| Bench | ||||||||||
1I. HendersonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
55R. MulveyC | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3C. JonesG | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7T. JonesF | DNP | |||||||||
5T. GoodrickF | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
9O. SchlagerG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
44M. JacksonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
Team Stats
MRMKSIE

43%FG%41%
45%3PT%25%
77%FT%78%
25Rebounds39
14Assists9
7Turnovers10
10Steals2
4Blocks3
24Points in Paint34
6Fast Break Pts0
Shooting
MRMK
SIE
Field Goals
22-51
24-58
3-Pointers
9-20
4-16
Free Throws
10-13
7-9