Sunday, December 21, 2025at Knott Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PSBW | 26 | 16 | 42 |
| MSM | 39 | 34 | 73 |
Final
Box Score
Penn State (Brandywine) Lions
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. JohnsonF | 23 | 6 | 1-7 | 0-2 | 4-4 | 7 | 1 | 1 | 0 | 1 |
22J. FoggF | 24 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 |
21A. McCaughanG | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0A. GodhaniaG | 16 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
10C. Holland IIG | 18 | 6 | 2-10 | 2-5 | 0-0 | 4 | 0 | 5 | 1 | 0 |
| Bench | ||||||||||
24E. DublinF | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34B. BassF | 13 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 |
15J. SwiderF | 26 | 6 | 2-8 | 2-6 | 0-0 | 1 | 3 | 7 | 0 | 0 |
12J. WhiteF | 24 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
25J. DeSouza-KenanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2D. ShelleyG | 14 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 |
4B. WarrenG | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
35S. WrightG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5A. LittleG | 14 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
42Y. DiggsG | DNP | |||||||||
23N. MooreG | DNP | |||||||||
3M. RosaG | DNP | |||||||||
13J. NelsonG | DNP | |||||||||
11A. DerkitsG | DNP | |||||||||
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5T. DeveauxF | 25 | 11 | 5-11 | 0-3 | 1-1 | 11 | 1 | 1 | 2 | 0 |
11J. AmadiF | 23 | 12 | 6-7 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 |
2A. KeyesG | 26 | 0 | 0-5 | 0-4 | 0-0 | 5 | 9 | 2 | 1 | 2 |
1A. RozakeasG | 19 | 11 | 4-6 | 3-5 | 0-0 | 3 | 0 | 0 | 3 | 0 |
4M. SoG | 24 | 5 | 2-4 | 1-3 | 0-0 | 4 | 6 | 4 | 5 | 0 |
| Bench | ||||||||||
7E. EspinosaF | 17 | 4 | 1-1 | 0-0 | 2-4 | 4 | 2 | 0 | 1 | 1 |
22N. RogersG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. Miller IVG | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
9A. Khadre KebeG | 19 | 12 | 5-8 | 2-4 | 0-0 | 3 | 4 | 1 | 2 | 3 |
10P. HaighG | 14 | 9 | 3-5 | 3-5 | 0-0 | 0 | 2 | 0 | 2 | 0 |
30A. ArringtonG | 23 | 9 | 4-13 | 1-8 | 0-2 | 3 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23Y. DiopF | DNP | |||||||||
21L. McEldonF | DNP | |||||||||
8J. MayG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
45X. LipscombG | DNP | |||||||||
Team Stats
PSBW
vsMSM

28%FG%48%
40%3PT%29%
100%FT%43%
33Rebounds38
13Assists26
28Turnovers15
6Steals17
1Blocks7
6Points in Paint40
0Fast Break Pts18
Shooting
PSBW
MSM
Field Goals
14-50
30-63
3-Pointers
10-25
10-35
Free Throws
4-4
3-7