Sunday, January 11, 2026at Knott Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIE | 29 | 38 | 67 |
| MSM | 25 | 25 | 50 |
Final
Box Score
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11F. FolefacF | 25 | 15 | 5-8 | 0-1 | 5-7 | 3 | 2 | 2 | 0 | 0 |
2A. ChandlerF | 16 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
21B. CoyleF | 23 | 6 | 2-6 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 0 |
4G. DotyG | 38 | 10 | 3-13 | 2-8 | 2-2 | 7 | 1 | 3 | 1 | 0 |
0J. ShoatsG | 40 | 18 | 8-11 | 0-0 | 2-3 | 5 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
1I. HendersonF | 10 | 4 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 |
55R. MulveyC | 25 | 5 | 1-3 | 0-0 | 3-4 | 9 | 2 | 1 | 2 | 1 |
3C. JonesG | 23 | 9 | 3-10 | 3-5 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
7T. JonesF | DNP | |||||||||
5T. GoodrickF | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
9O. SchlagerG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
44M. JacksonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5T. DeveauxF | 25 | 12 | 4-6 | 2-2 | 2-2 | 4 | 0 | 3 | 0 | 0 |
21L. McEldonF | 25 | 8 | 4-5 | 0-0 | 0-2 | 6 | 1 | 1 | 1 | 1 |
9A. Khadre KebeG | 29 | 8 | 3-9 | 2-8 | 0-0 | 5 | 1 | 1 | 0 | 0 |
2A. KeyesG | 28 | 7 | 1-14 | 1-8 | 4-6 | 5 | 2 | 2 | 1 | 0 |
45X. LipscombG | 31 | 7 | 0-7 | 0-6 | 7-8 | 8 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
23Y. DiopF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11J. AmadiF | 24 | 3 | 1-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 |
4M. SoG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
30A. ArringtonG | 21 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
7E. EspinosaF | DNP | |||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
1A. RozakeasG | DNP | |||||||||
10P. HaighG | DNP | |||||||||
Team Stats
SIEMSM

42%FG%29%
30%3PT%22%
70%FT%70%
35Rebounds38
10Assists6
8Turnovers15
7Steals4
1Blocks3
22Points in Paint16
7Fast Break Pts7
Shooting
SIE
MSM
Field Goals
23-55
15-51
3-Pointers
7-23
6-27
Free Throws
14-20
14-20