Sunday, January 4, 2026at M&T Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MSM | 35 | 34 | 69 |
| QUIN | 32 | 48 | 80 |
Final
Box Score
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21L. McEldonF | 26 | 14 | 7-10 | 0-0 | 0-0 | 5 | 2 | 4 | 0 | 1 |
11J. AmadiF | 23 | 7 | 3-4 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 1 |
2A. KeyesG | 28 | 17 | 6-16 | 5-15 | 0-0 | 4 | 3 | 2 | 1 | 1 |
4M. SoG | 14 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 |
45X. LipscombG | 33 | 11 | 2-9 | 1-4 | 6-6 | 5 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
23Y. DiopF | 8 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 |
5T. DeveauxF | 21 | 3 | 1-8 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9A. Khadre KebeG | 16 | 8 | 3-6 | 2-3 | 0-0 | 3 | 0 | 1 | 0 | 1 |
1A. RozakeasG | 11 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
30A. ArringtonG | 20 | 8 | 3-11 | 2-5 | 0-0 | 1 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
7E. EspinosaF | DNP | |||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
10P. HaighG | DNP | |||||||||
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 24 | 2 | 0-1 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 0 |
8G. RandallF | 38 | 25 | 8-14 | 2-5 | 7-11 | 5 | 2 | 2 | 2 | 0 |
2A. MonroeF | 38 | 16 | 4-14 | 1-6 | 7-7 | 12 | 2 | 6 | 3 | 0 |
21K. McknightG | 37 | 14 | 5-11 | 0-2 | 4-5 | 7 | 5 | 0 | 3 | 0 |
3A. JonesG | 34 | 17 | 7-13 | 2-2 | 1-2 | 1 | 3 | 2 | 1 | 1 |
| Bench | ||||||||||
32S. NosakhareF | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4T. TurnageG | 4 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11S. ReillyG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9N. GuerengombaG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
24J. ZimmermanG | DNP | |||||||||
10R. Giles Jr.G | DNP | |||||||||
Team Stats
MSMQUIN

37%FG%46%
32%3PT%37%
80%FT%78%
30Rebounds33
14Assists14
13Turnovers11
6Steals9
4Blocks1
26Points in Paint24
5Fast Break Pts20
Shooting
MSM
QUIN
Field Goals
25-68
26-57
3-Pointers
11-34
7-19
Free Throws
8-10
21-27