Tuesday, December 30, 2025at Knott Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IONA | 33 | 26 | 59 |
| MSM | 30 | 36 | 66 |
Final
Box Score
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9L. SaballyF | 31 | 10 | 5-8 | 0-0 | 0-0 | 11 | 1 | 3 | 2 | 1 |
13K. AkametuG | 20 | 5 | 1-8 | 1-4 | 2-2 | 8 | 1 | 1 | 1 | 0 |
2D. AnglinG | 30 | 13 | 5-15 | 3-10 | 0-0 | 2 | 3 | 0 | 4 | 0 |
11CJ AnthonyG | 28 | 12 | 3-9 | 1-3 | 5-6 | 1 | 2 | 2 | 1 | 0 |
0K. WilliamsG | 24 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
44A. FallF | 22 | 3 | 1-3 | 0-0 | 1-2 | 5 | 0 | 6 | 0 | 1 |
30T. HarrisF | 26 | 9 | 3-10 | 3-10 | 0-0 | 1 | 2 | 1 | 0 | 0 |
7L. JungersF | 11 | 3 | 1-5 | 1-5 | 0-0 | 3 | 0 | 0 | 1 | 0 |
4K. BadruG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3C. CormierG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
31C. HoranF | DNP | |||||||||
1M. ReedF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
12O. Hourruitiner Jr.G | DNP | |||||||||
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21L. McEldonF | 27 | 18 | 9-12 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 0 |
11J. AmadiF | 26 | 14 | 7-12 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 2 |
1A. RozakeasG | 13 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 0 |
4M. SoG | 23 | 5 | 1-4 | 1-4 | 2-4 | 6 | 1 | 2 | 2 | 0 |
45X. LipscombG | 32 | 5 | 1-6 | 1-4 | 2-2 | 9 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
23Y. DiopF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 2 | 0 |
5T. DeveauxF | 21 | 4 | 2-5 | 0-1 | 0-0 | 7 | 0 | 5 | 0 | 0 |
9A. Khadre KebeG | 13 | 8 | 2-4 | 0-1 | 4-4 | 2 | 1 | 0 | 1 | 0 |
2A. KeyesG | 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 5 | 0 | 2 | 0 |
30A. ArringtonG | 20 | 10 | 4-7 | 1-2 | 1-3 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
7E. EspinosaF | DNP | |||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
10P. HaighG | DNP | |||||||||
Team Stats
IONAMSM

32%FG%47%
26%3PT%18%
80%FT%60%
36Rebounds43
10Assists13
15Turnovers16
9Steals12
2Blocks2
18Points in Paint44
13Fast Break Pts26
Shooting
IONA
MSM
Field Goals
21-65
27-58
3-Pointers
9-34
3-17
Free Throws
8-10
9-15