Saturday, November 29, 2025at Knott Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HOW | 43 | 32 | 75 |
| MSM | 45 | 34 | 79 |
Final
Box Score
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13D. KazakeviciusC | 29 | 13 | 5-8 | 0-1 | 3-6 | 7 | 2 | 0 | 0 | 2 |
2C. GillusG | 32 | 13 | 5-10 | 3-5 | 0-1 | 5 | 3 | 4 | 2 | 0 |
4A. CottonG | 33 | 15 | 5-15 | 3-11 | 2-2 | 5 | 2 | 0 | 4 | 0 |
11O. OkojieG | 16 | 6 | 2-3 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 |
34B. HarrisG | 35 | 13 | 4-16 | 1-6 | 4-4 | 5 | 2 | 2 | 2 | 1 |
| Bench | ||||||||||
32T. BrysonF | 25 | 10 | 4-9 | 0-3 | 2-2 | 5 | 1 | 0 | 1 | 0 |
10J. JohnsonG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3B. PowellG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0I. BrownG | 11 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
23E. Holland IIIG | 10 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
7J. JohnsonF | DNP | |||||||||
1S. IsailovicF | DNP | |||||||||
21C. Robins Jr.F | DNP | |||||||||
9R. SmithG | DNP | |||||||||
5S. FrazierG | DNP | |||||||||
12C. Taylor IIIG | DNP | |||||||||
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21L. McEldonF | 30 | 14 | 6-8 | 0-0 | 2-3 | 9 | 1 | 2 | 1 | 1 |
11J. AmadiF | 34 | 21 | 7-12 | 0-0 | 7-9 | 10 | 2 | 3 | 0 | 1 |
2A. KeyesG | 30 | 10 | 3-11 | 2-6 | 2-2 | 4 | 2 | 3 | 0 | 1 |
4M. SoG | 33 | 9 | 3-6 | 1-3 | 2-2 | 1 | 1 | 3 | 1 | 0 |
45X. LipscombG | 35 | 9 | 4-9 | 1-3 | 0-0 | 3 | 6 | 2 | 2 | 0 |
| Bench | ||||||||||
23Y. DiopF | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
1A. RozakeasG | 17 | 8 | 3-5 | 2-2 | 0-0 | 4 | 2 | 1 | 0 | 0 |
10P. HaighG | 11 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5T. DeveauxF | DNP | |||||||||
7E. EspinosaF | DNP | |||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
9A. Khadre KebeG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
30A. ArringtonG | DNP | |||||||||
Team Stats
HOWMSM

38%FG%52%
28%3PT%44%
71%FT%81%
33Rebounds42
14Assists15
6Turnovers15
10Steals4
4Blocks4
26Points in Paint40
12Fast Break Pts13
Shooting
HOW
MSM
Field Goals
26-68
29-56
3-Pointers
8-29
8-18
Free Throws
15-21
13-16