Sunday, November 16, 2025at Fifth Third Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MSM | 36 | 19 | 55 |
| CIN | 30 | 42 | 72 |
Final
Box Score
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5T. DeveauxF | 31 | 11 | 4-12 | 3-7 | 0-2 | 2 | 1 | 3 | 0 | 0 |
21L. McEldonF | 25 | 9 | 4-10 | 0-1 | 1-3 | 6 | 1 | 3 | 0 | 0 |
11J. AmadiF | 21 | 3 | 1-5 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 0 |
4M. SoG | 24 | 4 | 2-3 | 0-1 | 0-0 | 6 | 3 | 4 | 0 | 0 |
45X. LipscombG | 35 | 14 | 5-8 | 3-6 | 1-2 | 8 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
23Y. DiopF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
7E. EspinosaF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2A. KeyesG | 24 | 6 | 2-9 | 2-6 | 0-0 | 1 | 3 | 2 | 1 | 0 |
1A. RozakeasG | 24 | 6 | 2-5 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
10P. HaighG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
9A. Khadre KebeG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
30A. ArringtonG | DNP | |||||||||
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18B. MillerF | 33 | 13 | 5-9 | 0-1 | 3-4 | 11 | 1 | 1 | 3 | 4 |
52M. ThiamC | 27 | 13 | 5-9 | 0-3 | 3-6 | 10 | 1 | 1 | 2 | 4 |
1D. ThomasG | 26 | 16 | 4-6 | 3-3 | 5-6 | 5 | 5 | 2 | 1 | 0 |
10S. AbaevG | 21 | 9 | 3-11 | 0-6 | 3-5 | 2 | 1 | 1 | 1 | 0 |
11K. KriisaG | 32 | 3 | 1-9 | 1-9 | 0-0 | 1 | 5 | 3 | 0 | 0 |
| Bench | ||||||||||
24T. McKinleyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
65H. DzellatC | 10 | 1 | 0-2 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 |
7K. TilleryG | 14 | 9 | 3-6 | 2-3 | 1-3 | 3 | 0 | 0 | 1 | 0 |
5S. HarrisG | 22 | 8 | 3-8 | 0-1 | 2-4 | 5 | 1 | 1 | 0 | 0 |
32J. CelestineG | 12 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3J. HaynesF | DNP | |||||||||
17J. RodriguezG | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
13G. DarbyshireG | DNP | |||||||||
Team Stats
MSMCIN

38%FG%38%
37%3PT%21%
30%FT%60%
36Rebounds46
12Assists15
19Turnovers10
1Steals8
1Blocks8
18Points in Paint34
0Fast Break Pts16
Shooting
MSM
CIN
Field Goals
21-56
24-64
3-Pointers
10-27
6-29
Free Throws
3-10
18-30