Monday, January 19, 2026at Gallagher Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MSM | 30 | 38 | 68 |
| NIA | 34 | 24 | 58 |
Final
Box Score
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5T. DeveauxF | 29 | 8 | 3-8 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 |
21L. McEldonF | 24 | 12 | 5-7 | 0-0 | 2-6 | 6 | 1 | 1 | 1 | 0 |
9A. Khadre KebeG | 26 | 7 | 2-10 | 1-8 | 2-3 | 6 | 1 | 1 | 1 | 1 |
2A. KeyesG | 29 | 15 | 5-10 | 3-6 | 2-2 | 3 | 1 | 1 | 3 | 0 |
45X. LipscombG | 29 | 11 | 2-6 | 1-3 | 6-6 | 5 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
23Y. DiopF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 |
11J. AmadiF | 19 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 3 | 1 | 1 |
1A. RozakeasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. SoG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
30A. ArringtonG | 22 | 10 | 4-7 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7E. EspinosaF | DNP | |||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
10P. HaighG | DNP | |||||||||
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 16 | 5 | 1-4 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 0 |
8K. TshibanguC | 9 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 |
1R. PrudhommeG | 30 | 4 | 1-9 | 1-7 | 1-2 | 6 | 2 | 1 | 1 | 0 |
5J. PageG | 31 | 7 | 2-7 | 2-3 | 1-2 | 2 | 0 | 1 | 1 | 1 |
12J. SabinoG | 24 | 8 | 3-5 | 0-1 | 2-2 | 8 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
32W. ShorttF | 31 | 10 | 5-9 | 0-0 | 0-1 | 11 | 2 | 1 | 1 | 2 |
11V. ZankiF | 23 | 8 | 3-13 | 2-6 | 0-0 | 2 | 1 | 0 | 1 | 0 |
15B. GriffithG | 13 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 |
10L. WilliamsG | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2T. WaltersG | 19 | 9 | 3-7 | 2-5 | 1-2 | 0 | 3 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
22D. LarsonF | DNP | |||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
Team Stats
MSMNIA

44%FG%34%
35%3PT%35%
71%FT%67%
36Rebounds39
10Assists11
10Turnovers13
8Steals6
5Blocks4
28Points in Paint20
15Fast Break Pts11
Shooting
MSM
NIA
Field Goals
23-52
20-59
3-Pointers
7-20
8-23
Free Throws
15-21
10-15