Saturday, January 10, 2026at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 22 | 31 | 53 |
| IONA | 41 | 30 | 71 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 17 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
32W. ShorttF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1R. PrudhommeG | 32 | 11 | 4-9 | 3-8 | 0-0 | 3 | 4 | 0 | 0 | 0 |
10L. WilliamsG | 27 | 5 | 2-7 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 1 |
5J. PageG | 32 | 15 | 7-17 | 1-6 | 0-0 | 6 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
22D. LarsonF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11V. ZankiF | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8K. TshibanguC | 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. GriffithG | 7 | 2 | 1-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
9G. DalmauG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
35AJ McBrideG | 3 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 |
2T. WaltersG | 22 | 5 | 1-7 | 1-4 | 2-2 | 3 | 2 | 0 | 3 | 0 |
12J. SabinoG | 15 | 4 | 1-5 | 0-0 | 2-2 | 6 | 1 | 1 | 2 | 0 |
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30T. HarrisF | 27 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 0 | 1 | 0 |
9L. SaballyF | 29 | 14 | 6-7 | 0-0 | 2-2 | 10 | 2 | 3 | 0 | 0 |
13K. AkametuG | 26 | 12 | 5-14 | 0-3 | 2-3 | 12 | 3 | 0 | 3 | 1 |
2D. AnglinG | 22 | 10 | 4-9 | 2-6 | 0-0 | 1 | 2 | 0 | 0 | 0 |
11CJ AnthonyG | 30 | 10 | 3-6 | 2-4 | 2-2 | 2 | 5 | 3 | 0 | 0 |
| Bench | ||||||||||
44A. FallF | 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 0 |
31C. HoranF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7L. JungersF | 20 | 11 | 4-5 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 0 |
1M. ReedF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12O. Hourruitiner Jr.G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BadruG | 16 | 7 | 2-7 | 0-1 | 3-4 | 4 | 0 | 2 | 1 | 1 |
3C. CormierG | 15 | 4 | 1-4 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
0K. WilliamsG | DNP | |||||||||
Team Stats
NIAIONA

33%FG%45%
22%3PT%30%
78%FT%85%
30Rebounds42
13Assists16
7Turnovers9
5Steals5
1Blocks2
26Points in Paint32
8Fast Break Pts1
Shooting
NIA
IONA
Field Goals
20-60
26-58
3-Pointers
6-27
8-27
Free Throws
7-9
11-13