Sunday, January 4, 2026at Gallagher Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FAIR | 41 | 42 | 83 |
| NIA | 31 | 44 | 75 |
Final
Box Score
Fairfield Stags| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20B. BenjaminF | 35 | 23 | 10-15 | 0-0 | 3-5 | 9 | 2 | 1 | 2 | 3 |
44D. WucherpfennigG | 31 | 12 | 5-7 | 2-2 | 0-0 | 7 | 1 | 0 | 0 | 0 |
11H. RawlinsG | 17 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
8T. WilliamsG | 17 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4B. SparksG | 34 | 15 | 5-9 | 1-3 | 4-4 | 1 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
15I. MunkadiF | 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 |
7R. ZanF | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0E. MejiaG | 22 | 2 | 0-6 | 0-1 | 2-2 | 1 | 3 | 0 | 1 | 0 |
3C. EstevezG | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. TurnerG | 24 | 17 | 5-9 | 1-3 | 6-6 | 2 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
33P. SmithF | DNP | |||||||||
2N. RodriguezG | DNP | |||||||||
21T. OstopG | DNP | |||||||||
6A. MayG | DNP | |||||||||
24J. GantonG | DNP | |||||||||
22L. DavidsonG | DNP | |||||||||
5M. CurtisG | DNP | |||||||||
25M. RoganG | DNP | |||||||||
13N. BestG | DNP | |||||||||
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 24 | 6 | 3-6 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 |
32W. ShorttF | 30 | 12 | 6-9 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 4 |
1R. PrudhommeG | 24 | 11 | 4-6 | 3-4 | 0-0 | 1 | 2 | 0 | 2 | 0 |
10L. WilliamsG | 34 | 11 | 4-7 | 3-5 | 0-0 | 5 | 4 | 1 | 0 | 1 |
5J. PageG | 31 | 21 | 8-13 | 3-6 | 2-2 | 4 | 2 | 1 | 0 | 2 |
| Bench | ||||||||||
11V. ZankiF | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8K. TshibanguC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15B. GriffithG | 5 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2T. WaltersG | 13 | 2 | 0-4 | 0-3 | 2-2 | 1 | 2 | 2 | 0 | 0 |
12J. SabinoG | 17 | 8 | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22D. LarsonF | DNP | |||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
Team Stats
FAIRNIA

51%FG%54%
38%3PT%39%
90%FT%100%
31Rebounds24
9Assists14
5Turnovers9
5Steals3
5Blocks8
42Points in Paint44
17Fast Break Pts2
Shooting
FAIR
NIA
Field Goals
29-57
31-57
3-Pointers
6-16
9-23
Free Throws
19-21
4-4