Tuesday, December 16, 2025at Siegel Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 34 | 24 | 58 |
| VCU | 37 | 47 | 84 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 33 | 7 | 2-8 | 1-2 | 2-2 | 2 | 3 | 0 | 0 | 0 |
32W. ShorttF | 16 | 6 | 3-7 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 |
1R. PrudhommeG | 36 | 5 | 1-11 | 1-6 | 2-2 | 1 | 7 | 2 | 2 | 0 |
10L. WilliamsG | 37 | 17 | 7-14 | 3-6 | 0-0 | 4 | 2 | 0 | 4 | 0 |
5J. PageG | 38 | 11 | 4-14 | 0-5 | 3-4 | 4 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
22D. LarsonF | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
8K. TshibanguC | 20 | 10 | 5-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
15B. GriffithG | 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
35AJ McBrideG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11V. ZankiF | DNP | |||||||||
9G. DalmauG | DNP | |||||||||
2T. WaltersG | DNP | |||||||||
12J. SabinoG | DNP | |||||||||
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 28 | 18 | 3-3 | 1-1 | 11-11 | 7 | 1 | 1 | 0 | 4 |
5B. EvansF | 27 | 10 | 4-6 | 2-2 | 0-0 | 3 | 2 | 0 | 1 | 1 |
1N. LewisG | 27 | 12 | 4-11 | 4-8 | 0-2 | 12 | 4 | 1 | 1 | 0 |
0B. JenningsG | 23 | 7 | 2-5 | 2-3 | 1-2 | 2 | 3 | 1 | 0 | 1 |
2J. TraceyG | 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
22K. MitchellF | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8M. BelleF | 25 | 15 | 5-5 | 4-4 | 1-2 | 4 | 0 | 1 | 1 | 2 |
14J. TilleryG | 14 | 5 | 2-6 | 0-2 | 1-3 | 1 | 0 | 1 | 1 | 1 |
6T. Hill Jr.G | 23 | 14 | 6-12 | 2-7 | 0-1 | 1 | 3 | 2 | 1 | 0 |
4A. NowellG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
15T. WardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
Team Stats
NIAVCU

35%FG%50%
25%3PT%48%
88%FT%67%
35Rebounds37
16Assists17
10Turnovers10
7Steals6
1Blocks9
32Points in Paint20
4Fast Break Pts18
Shooting
NIA
VCU
Field Goals
23-65
27-54
3-Pointers
5-20
16-33
Free Throws
7-8
14-21