Sunday, December 7, 2025at Yanitelli Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 19 | 24 | 43 |
| SPU | 32 | 39 | 71 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 23 | 10 | 4-9 | 1-2 | 1-1 | 3 | 2 | 4 | 2 | 0 |
32W. ShorttF | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 1 |
11V. ZankiF | 11 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
1R. PrudhommeG | 21 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5J. PageG | 29 | 5 | 1-9 | 0-2 | 3-4 | 0 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
22D. LarsonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8K. TshibanguC | 21 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
15B. GriffithG | 28 | 5 | 1-9 | 0-3 | 3-4 | 1 | 4 | 2 | 0 | 0 |
35AJ McBrideG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10L. WilliamsG | 24 | 6 | 2-5 | 1-4 | 1-1 | 5 | 0 | 1 | 0 | 0 |
12J. SabinoG | 24 | 8 | 2-4 | 0-2 | 4-4 | 9 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9G. DalmauG | DNP | |||||||||
2T. WaltersG | DNP | |||||||||
Saint Peter's Peacocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10L. ScrogginsF | 24 | 6 | 3-3 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 0 |
11Z. WilliamsonF | 28 | 8 | 4-9 | 0-2 | 0-0 | 9 | 0 | 2 | 2 | 0 |
8B. EatonG | 31 | 14 | 6-12 | 2-7 | 0-0 | 4 | 6 | 2 | 2 | 0 |
7E. PerkinsG | 25 | 3 | 1-4 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 |
1B. BlandG | 33 | 10 | 3-7 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
14B. AguF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5J. GuptonF | 16 | 10 | 4-6 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
2T. RobinsonG | 25 | 14 | 3-10 | 0-2 | 8-10 | 4 | 2 | 0 | 1 | 0 |
12S. SimpsonG | 12 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
15J. EwingF | DNP | |||||||||
23A. WatsonF | DNP | |||||||||
0E. Morgan Jr.G | DNP | |||||||||
4A. BakareG | DNP | |||||||||
Team Stats
NIASPU

31%FG%47%
19%3PT%40%
86%FT%79%
29Rebounds31
8Assists13
18Turnovers9
5Steals13
2Blocks1
20Points in Paint26
2Fast Break Pts12
Shooting
NIA
SPU
Field Goals
14-45
26-55
3-Pointers
3-16
8-20
Free Throws
12-14
11-14