Saturday, November 29, 2025at Gallagher Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DETM | 38 | 32 | 70 |
| NIA | 29 | 37 | 66 |
Final
Box Score
Detroit Mercy Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23L. GeeterF | 28 | 7 | 3-5 | 1-2 | 0-1 | 3 | 4 | 1 | 0 | 0 |
6X. Istomin-MonroeC | 15 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 |
7A. CarterG | 25 | 7 | 3-9 | 0-4 | 1-2 | 3 | 1 | 3 | 0 | 0 |
33T. NadeauG | 26 | 9 | 3-8 | 2-5 | 1-2 | 6 | 1 | 1 | 1 | 0 |
5O. LovejoyG | 28 | 12 | 4-9 | 0-1 | 4-4 | 5 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
30R. KalambayF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20L. MaidenF | 23 | 16 | 5-7 | 0-0 | 6-8 | 8 | 0 | 1 | 0 | 1 |
4K. FisherG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10N. JohnsonG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1T. SprattG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11L. StoneG | 18 | 11 | 1-4 | 0-1 | 9-11 | 3 | 0 | 0 | 0 | 0 |
13J. LaryG | 13 | 2 | 1-7 | 0-2 | 0-0 | 6 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25Z. AbdallaG | DNP | |||||||||
2J. CottonG | DNP | |||||||||
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 29 | 10 | 4-6 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 |
32W. ShorttF | 14 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1R. PrudhommeG | 29 | 11 | 4-9 | 2-5 | 1-1 | 3 | 4 | 1 | 1 | 0 |
5J. PageG | 27 | 15 | 6-9 | 2-4 | 1-2 | 1 | 4 | 1 | 0 | 0 |
12J. SabinoG | 18 | 6 | 2-7 | 0-3 | 2-2 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
22D. LarsonF | 8 | 3 | 1-2 | 1-2 | 0-4 | 1 | 1 | 1 | 0 | 0 |
11V. ZankiF | 28 | 9 | 3-9 | 1-7 | 2-2 | 2 | 2 | 0 | 0 | 1 |
8K. TshibanguC | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
15B. GriffithG | 8 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
10L. WilliamsG | 17 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
2T. WaltersG | 13 | 3 | 1-4 | 0-3 | 1-1 | 2 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
Team Stats
DETMNIA

40%FG%45%
18%3PT%25%
77%FT%64%
43Rebounds27
11Assists18
9Turnovers8
2Steals2
1Blocks2
30Points in Paint30
9Fast Break Pts16
Shooting
DETM
NIA
Field Goals
22-55
25-56
3-Pointers
3-17
7-28
Free Throws
23-30
9-14