Saturday, November 22, 2025at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 19 | 23 | 42 |
| DUKE | 47 | 53 | 100 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 22 | 4 | 1-7 | 0-2 | 2-3 | 1 | 1 | 1 | 0 | 0 |
32W. ShorttF | 22 | 5 | 2-2 | 0-0 | 1-4 | 2 | 1 | 1 | 1 | 1 |
1R. PrudhommeG | 23 | 4 | 1-4 | 1-4 | 1-2 | 0 | 3 | 1 | 0 | 0 |
2T. WaltersG | 25 | 15 | 5-11 | 5-10 | 0-0 | 1 | 1 | 6 | 0 | 0 |
5J. PageG | 28 | 7 | 2-10 | 1-5 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
22D. LarsonF | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11V. ZankiF | 15 | 2 | 0-5 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 |
8K. TshibanguC | 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 |
15B. GriffithG | 14 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 |
35AJ McBrideG | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
10L. WilliamsG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12J. SabinoG | 18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9G. DalmauG | DNP | |||||||||
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12Cam. BoozerF | 21 | 14 | 5-11 | 0-1 | 4-4 | 5 | 2 | 1 | 3 | 2 |
21P. Ngongba IIC | 20 | 17 | 3-3 | 1-1 | 10-11 | 8 | 2 | 2 | 0 | 1 |
7D. SarrG | 22 | 5 | 2-4 | 1-3 | 0-0 | 5 | 3 | 0 | 4 | 1 |
3I. EvansG | 21 | 12 | 4-8 | 3-7 | 1-1 | 3 | 3 | 0 | 0 | 0 |
1C. FosterG | 20 | 10 | 3-4 | 3-4 | 1-2 | 1 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
6M. BrownF | 16 | 7 | 3-3 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 1 |
15I. UfochukwuC | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
14N. KhameniaG | 24 | 12 | 4-5 | 4-5 | 0-1 | 3 | 5 | 2 | 0 | 0 |
2Cay. BoozerG | 17 | 11 | 4-6 | 3-4 | 0-0 | 1 | 2 | 1 | 1 | 0 |
20J. ScottG | 6 | 3 | 1-1 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 |
8D. HarrisG | 20 | 5 | 1-6 | 1-5 | 2-3 | 1 | 2 | 0 | 0 | 0 |
13C. SheffieldG | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5S. WilkinsG | DNP | |||||||||
Team Stats
NIADUKE

27%FG%58%
24%3PT%52%
60%FT%79%
20Rebounds40
11Assists24
17Turnovers9
4Steals10
2Blocks5
12Points in Paint26
4Fast Break Pts17
Shooting
NIA
DUKE
Field Goals
13-48
32-55
3-Pointers
7-29
17-33
Free Throws
9-15
19-24