Monday, November 10, 2025at Gallagher Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DSU | 26 | 31 | 57 |
| NIA | 34 | 34 | 68 |
Final
Box Score
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42B. SaragbaF | 27 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
10C. ObasogieC | 20 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1P. JamesG | 36 | 17 | 6-12 | 2-6 | 3-3 | 3 | 8 | 0 | 0 | 0 |
0R. MooreG | 20 | 6 | 2-7 | 2-4 | 0-0 | 3 | 0 | 1 | 1 | 0 |
4Z. BetheaG | 22 | 2 | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
37A. SantosF | 15 | 5 | 2-4 | 1-3 | 0-2 | 2 | 1 | 0 | 0 | 0 |
13K. WatsonF | 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35M. AdamuC | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8J. St ClairG | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
5J. ClemmonsG | 16 | 10 | 3-9 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 0 |
22D. ShepherdG | 6 | 1 | 0-0 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 0 |
2C. PerkinsG | 16 | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
3M. WebbF | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
11C. ShellG | DNP | |||||||||
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 32 | 13 | 5-7 | 0-0 | 3-5 | 5 | 4 | 0 | 1 | 0 |
32W. ShorttF | 26 | 10 | 5-7 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 1 |
1R. PrudhommeG | 30 | 3 | 1-3 | 1-2 | 0-0 | 5 | 5 | 1 | 0 | 0 |
5J. PageG | 34 | 12 | 3-6 | 2-3 | 4-5 | 4 | 5 | 0 | 0 | 0 |
12J. SabinoG | 23 | 12 | 5-8 | 2-4 | 0-1 | 1 | 3 | 2 | 0 | 1 |
| Bench | ||||||||||
22D. LarsonF | 6 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
11V. ZankiF | 15 | 6 | 2-6 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 1 |
8K. TshibanguC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. GriffithG | 13 | 3 | 1-2 | 1-1 | 0-1 | 1 | 0 | 2 | 0 | 0 |
2T. WaltersG | 18 | 5 | 1-5 | 1-3 | 2-2 | 1 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
10L. WilliamsG | DNP | |||||||||
Team Stats
DSUNIA

39%FG%53%
32%3PT%50%
67%FT%64%
30Rebounds30
11Assists24
8Turnovers9
5Steals2
1Blocks3
16Points in Paint30
8Fast Break Pts5
Shooting
DSU
NIA
Field Goals
21-54
25-47
3-Pointers
7-22
9-18
Free Throws
8-12
9-14