Thursday, January 15, 2026at Koessler Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 34 | 25 | 59 |
| CAN | 28 | 26 | 54 |
Final
Box Score
Niagara Purple Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. HawkinsF | 24 | 3 | 1-6 | 1-1 | 0-0 | 7 | 2 | 2 | 0 | 0 |
11V. ZankiF | 18 | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 |
8K. TshibanguC | 24 | 2 | 1-2 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 1 |
1R. PrudhommeG | 20 | 1 | 0-4 | 0-2 | 1-2 | 2 | 2 | 1 | 0 | 0 |
5J. PageG | 34 | 19 | 7-14 | 1-3 | 4-4 | 0 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
32W. ShorttF | 13 | 6 | 1-3 | 0-0 | 4-6 | 4 | 0 | 0 | 1 | 0 |
10L. WilliamsG | 27 | 7 | 3-4 | 1-1 | 0-0 | 4 | 1 | 2 | 1 | 0 |
2T. WaltersG | 27 | 9 | 2-7 | 1-5 | 4-4 | 1 | 3 | 1 | 0 | 0 |
12J. SabinoG | 13 | 5 | 2-3 | 0-1 | 1-1 | 4 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
22D. LarsonF | DNP | |||||||||
15B. GriffithG | DNP | |||||||||
9G. DalmauG | DNP | |||||||||
35AJ McBrideG | DNP | |||||||||
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 32 | 13 | 5-13 | 1-5 | 2-2 | 11 | 1 | 2 | 1 | 1 |
5M. WilmothF | 33 | 1 | 0-2 | 0-2 | 1-2 | 6 | 0 | 2 | 0 | 2 |
15M. EvbagharuG | 33 | 12 | 4-10 | 1-5 | 3-4 | 6 | 1 | 2 | 1 | 0 |
11K. SingletonG | 40 | 11 | 4-9 | 3-7 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2M. NiblackG | 29 | 10 | 3-13 | 0-6 | 4-4 | 3 | 2 | 1 | 4 | 0 |
| Bench | ||||||||||
22B. OliverF | 9 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
34K. IjeomaF | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9E. van der PlasF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. KumuG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21M. JusianiecG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
3A. BenardG | 11 | 4 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32A. AshF | DNP | |||||||||
6Z. ChristianG | DNP | |||||||||
1J. EdwardsG | DNP | |||||||||
12T. AugustineG | DNP | |||||||||
4N. DiGiulioG | DNP | |||||||||
Team Stats
NIACAN

42%FG%33%
33%3PT%21%
78%FT%75%
31Rebounds39
10Assists5
10Turnovers11
3Steals6
4Blocks3
28Points in Paint22
2Fast Break Pts4
Shooting
NIA
CAN
Field Goals
20-48
18-55
3-Pointers
5-15
6-28
Free Throws
14-18
12-16