Sunday, January 11, 2026at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 25 | 23 | 48 |
| IONA | 30 | 44 | 74 |
Final
Box Score
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 33 | 8 | 3-9 | 2-3 | 0-0 | 5 | 1 | 3 | 2 | 0 |
5M. WilmothF | 32 | 7 | 2-11 | 1-3 | 2-2 | 5 | 1 | 0 | 1 | 0 |
15M. EvbagharuG | 34 | 10 | 5-10 | 0-0 | 0-2 | 6 | 1 | 0 | 1 | 0 |
11K. SingletonG | 31 | 9 | 2-10 | 1-5 | 4-4 | 2 | 1 | 0 | 1 | 0 |
2M. NiblackG | 22 | 4 | 2-7 | 0-3 | 0-0 | 5 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
32A. AshF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
22B. OliverF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
34K. IjeomaF | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9E. van der PlasF | 5 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
6Z. ChristianG | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1J. EdwardsG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
0C. KumuG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12T. AugustineG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21M. JusianiecG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4N. DiGiulioG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3A. BenardG | 12 | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30T. HarrisF | 27 | 9 | 3-7 | 2-6 | 1-1 | 5 | 2 | 2 | 0 | 2 |
9L. SaballyF | 24 | 6 | 3-6 | 0-0 | 0-0 | 13 | 4 | 0 | 1 | 0 |
13K. AkametuG | 21 | 12 | 5-8 | 2-4 | 0-0 | 2 | 0 | 4 | 0 | 0 |
2D. AnglinG | 28 | 14 | 5-10 | 4-7 | 0-0 | 5 | 3 | 0 | 0 | 0 |
11CJ AnthonyG | 24 | 12 | 4-7 | 3-5 | 1-2 | 3 | 6 | 2 | 3 | 0 |
| Bench | ||||||||||
44A. FallF | 20 | 6 | 3-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 4 |
31C. HoranF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7L. JungersF | 22 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 1 |
1M. ReedF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12O. Hourruitiner Jr.G | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BadruG | 15 | 7 | 3-4 | 0-1 | 1-3 | 5 | 1 | 2 | 0 | 1 |
3C. CormierG | 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
0K. WilliamsG | DNP | |||||||||
Team Stats
CANIONA

30%FG%54%
33%3PT%46%
75%FT%50%
30Rebounds42
10Assists21
6Turnovers13
9Steals5
1Blocks8
20Points in Paint30
8Fast Break Pts11
Shooting
CAN
IONA
Field Goals
18-61
29-54
3-Pointers
6-18
13-28
Free Throws
6-8
3-6