Sunday, January 4, 2026at Koessler Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHU | 41 | 37 | 78 |
| CAN | 34 | 48 | 82 |
Final
Box Score
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23L. Gibson-SavadelF | 22 | 8 | 4-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
6Y. EssamvousF | 35 | 22 | 6-9 | 4-7 | 6-6 | 5 | 1 | 4 | 1 | 0 |
13F. GueyeG | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4J. SlaughterG | 27 | 11 | 3-6 | 1-2 | 4-4 | 3 | 3 | 1 | 0 | 0 |
5D. GittensG | 26 | 15 | 5-14 | 0-5 | 5-7 | 2 | 2 | 2 | 3 | 0 |
| Bench | ||||||||||
11A. YaddF | 18 | 10 | 2-5 | 1-4 | 5-6 | 1 | 0 | 0 | 0 | 0 |
10T. BryantG | 15 | 2 | 0-1 | 0-1 | 2-2 | 7 | 1 | 2 | 1 | 0 |
3M. ConnerG | 26 | 8 | 2-5 | 2-5 | 2-3 | 0 | 3 | 1 | 0 | 0 |
2N. Ralph-BeyerG | 18 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33A. WoodringF | DNP | |||||||||
7A. HillF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
55M. SheppardG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 37 | 19 | 6-10 | 2-4 | 5-6 | 7 | 1 | 2 | 2 | 1 |
5M. WilmothF | 26 | 11 | 4-6 | 1-2 | 2-3 | 8 | 1 | 2 | 0 | 0 |
15M. EvbagharuG | 33 | 5 | 2-5 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 0 |
11K. SingletonG | 38 | 20 | 4-11 | 1-8 | 11-11 | 4 | 1 | 0 | 2 | 0 |
2M. NiblackG | 10 | 8 | 1-2 | 0-0 | 6-7 | 1 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
22B. OliverF | 5 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34K. IjeomaF | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. KumuG | 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
21M. JusianiecG | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
3A. BenardG | 30 | 14 | 5-7 | 1-3 | 3-4 | 2 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
32A. AshF | DNP | |||||||||
9E. van der PlasF | DNP | |||||||||
6Z. ChristianG | DNP | |||||||||
1J. EdwardsG | DNP | |||||||||
12T. AugustineG | DNP | |||||||||
4N. DiGiulioG | DNP | |||||||||
Team Stats
SHUCAN

47%FG%50%
30%3PT%28%
86%FT%84%
26Rebounds28
11Assists9
12Turnovers11
7Steals8
0Blocks1
26Points in Paint36
13Fast Break Pts17
Shooting
SHU
CAN
Field Goals
23-49
23-46
3-Pointers
8-27
5-18
Free Throws
24-28
31-37