Tuesday, December 23, 2025at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 30 | 29 | 59 |
| DUQ | 46 | 57 | 103 |
Final
Box Score
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. van der PlasF | 7 | 3 | 1-2 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 0 |
13B. NdjongaF | 29 | 6 | 2-9 | 0-2 | 2-3 | 2 | 3 | 1 | 0 | 0 |
5M. WilmothF | 15 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 |
11K. SingletonG | 30 | 13 | 4-8 | 4-6 | 1-1 | 2 | 0 | 0 | 0 | 0 |
2M. NiblackG | 10 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
32A. AshF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
22B. OliverF | 17 | 11 | 5-8 | 1-3 | 0-1 | 5 | 0 | 0 | 0 | 0 |
34K. IjeomaF | 18 | 0 | 0-3 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 |
6Z. ChristianG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. EdwardsG | 14 | 8 | 3-4 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 |
0C. KumuG | 11 | 4 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
12T. AugustineG | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
15M. EvbagharuG | 21 | 4 | 2-2 | 0-0 | 0-0 | 6 | 3 | 4 | 1 | 0 |
4N. DiGiulioG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
3A. BenardG | 14 | 2 | 1-4 | 0-1 | 0-1 | 1 | 3 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
21M. JusianiecG | DNP | |||||||||
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 23 | 12 | 5-6 | 1-1 | 1-2 | 2 | 3 | 1 | 1 | 0 |
2D. DixonF | 15 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 |
1T. GuinyardG | 29 | 21 | 7-11 | 5-9 | 2-3 | 2 | 9 | 0 | 0 | 0 |
3J. WilliamsG | 26 | 24 | 10-12 | 4-5 | 0-0 | 6 | 7 | 2 | 1 | 0 |
5C. CrawfordG | 22 | 12 | 4-8 | 2-6 | 2-2 | 3 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
27L. MilosevicF | 19 | 4 | 2-3 | 0-1 | 0-0 | 8 | 3 | 0 | 2 | 0 |
6A. WilliamsF | 17 | 15 | 4-6 | 3-5 | 4-6 | 2 | 0 | 3 | 1 | 0 |
18S. van BusselC | 6 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
0B. HallG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
33L. ProllaG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44J. DiMicheleG | 13 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 1 | 0 |
31S. McDermottG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
32E. AnishG | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
22M. EdwardsG | 17 | 4 | 2-7 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17F. JellumF | DNP | |||||||||
4J. Hugley IVF | DNP | |||||||||
7D. AekinsG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Team Stats
CANDUQ

45%FG%60%
36%3PT%46%
56%FT%76%
27Rebounds34
13Assists29
21Turnovers10
4Steals10
1Blocks0
18Points in Paint38
10Fast Break Pts13
Shooting
CAN
DUQ
Field Goals
22-49
37-62
3-Pointers
5-14
16-35
Free Throws
10-18
13-17