Wednesday, December 17, 2025at Thomas M. Ryan Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 27 | 18 | 45 |
| URI | 22 | 40 | 62 |
Final
Box Score
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 37 | 11 | 4-18 | 1-6 | 2-4 | 8 | 2 | 3 | 0 | 0 |
5M. WilmothF | 15 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
1J. EdwardsG | 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 4 | 0 | 0 |
15M. EvbagharuG | 31 | 5 | 2-5 | 1-2 | 0-0 | 4 | 2 | 2 | 4 | 0 |
11K. SingletonG | 38 | 6 | 1-4 | 0-3 | 4-4 | 4 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
22B. OliverF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34K. IjeomaF | 23 | 8 | 4-10 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 2 |
0C. KumuG | 11 | 2 | 0-1 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 |
3A. BenardG | 25 | 10 | 3-3 | 2-2 | 2-2 | 3 | 4 | 6 | 1 | 0 |
| Did Not Play | ||||||||||
32A. AshF | DNP | |||||||||
9E. van der PlasF | DNP | |||||||||
6Z. ChristianG | DNP | |||||||||
12T. AugustineG | DNP | |||||||||
21M. JusianiecG | DNP | |||||||||
4N. DiGiulioG | DNP | |||||||||
2M. NiblackG | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. TrippF | 29 | 9 | 3-12 | 0-5 | 3-3 | 5 | 0 | 3 | 2 | 1 |
40K. ItejereF | 33 | 6 | 2-5 | 0-0 | 2-4 | 11 | 0 | 1 | 3 | 1 |
5J. HintonG | 40 | 20 | 6-18 | 4-13 | 4-4 | 8 | 3 | 1 | 1 | 0 |
20M. CoreyG | 35 | 12 | 4-7 | 2-5 | 2-2 | 5 | 2 | 0 | 0 | 2 |
23T. CochranG | 37 | 12 | 5-11 | 2-5 | 0-0 | 4 | 4 | 2 | 4 | 1 |
| Bench | ||||||||||
8A. CrawfordF | 9 | 0 | 0-5 | 0-3 | 0-0 | 2 | 0 | 3 | 0 | 0 |
55D. TraoreF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21D. KingG | 11 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
35M. SowF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
7J. HarperG | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
22RJ JohnsonG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
CANURI

32%FG%34%
33%3PT%26%
71%FT%85%
34Rebounds43
10Assists10
19Turnovers13
8Steals10
2Blocks5
12Points in Paint22
4Fast Break Pts13
Shooting
CAN
URI
Field Goals
15-47
21-61
3-Pointers
5-15
9-34
Free Throws
10-14
11-13