Saturday, December 6, 2025at Yanitelli Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 32 | 25 | 57 |
| SPU | 32 | 37 | 69 |
Final
Box Score
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22B. OliverF | 30 | 15 | 4-13 | 1-4 | 6-7 | 7 | 0 | 2 | 0 | 0 |
13B. NdjongaF | 21 | 6 | 1-7 | 0-1 | 4-4 | 3 | 0 | 2 | 0 | 0 |
5M. WilmothF | 16 | 4 | 1-5 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 1 |
15M. EvbagharuG | 32 | 6 | 2-4 | 0-1 | 2-2 | 3 | 1 | 3 | 0 | 0 |
11K. SingletonG | 37 | 15 | 5-12 | 3-10 | 2-3 | 7 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
34K. IjeomaF | 2 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 |
9E. van der PlasF | 11 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
1J. EdwardsG | 22 | 2 | 1-4 | 0-1 | 0-2 | 3 | 1 | 2 | 0 | 0 |
0C. KumuG | 13 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 |
21M. JusianiecG | 16 | 7 | 2-5 | 1-2 | 2-3 | 5 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32A. AshF | DNP | |||||||||
6Z. ChristianG | DNP | |||||||||
12T. AugustineG | DNP | |||||||||
4N. DiGiulioG | DNP | |||||||||
3A. BenardG | DNP | |||||||||
2M. NiblackG | DNP | |||||||||
Saint Peter's Peacocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11Z. WilliamsonF | 20 | 8 | 4-6 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
15J. EwingF | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8B. EatonG | 32 | 14 | 4-10 | 3-6 | 3-4 | 1 | 4 | 2 | 1 | 0 |
1B. BlandG | 38 | 12 | 3-12 | 2-8 | 4-5 | 8 | 2 | 1 | 4 | 1 |
4A. BakareG | 9 | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
14B. AguF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. GuptonF | 28 | 6 | 2-9 | 0-3 | 2-3 | 9 | 0 | 0 | 1 | 0 |
10L. ScrogginsF | 13 | 2 | 1-1 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 |
2T. RobinsonG | 18 | 14 | 3-8 | 1-3 | 7-7 | 1 | 0 | 2 | 1 | 0 |
12S. SimpsonG | 11 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
0E. Morgan Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7E. PerkinsG | 18 | 3 | 1-4 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23A. WatsonF | DNP | |||||||||
Team Stats
CANSPU

31%FG%38%
26%3PT%24%
64%FT%81%
41Rebounds38
7Assists11
13Turnovers10
2Steals8
2Blocks1
22Points in Paint24
13Fast Break Pts18
Shooting
CAN
SPU
Field Goals
17-54
21-55
3-Pointers
5-19
6-25
Free Throws
18-28
21-26