Saturday, November 22, 2025at Koessler Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UMES | 20 | 37 | 57 |
| CAN | 26 | 34 | 60 |
Final
Box Score
Maryland Eastern Shore Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. LocandroF | 29 | 18 | 7-14 | 4-8 | 0-0 | 7 | 0 | 1 | 0 | 1 |
24L. BeckwithSF | 25 | 7 | 2-5 | 1-2 | 2-2 | 4 | 1 | 0 | 0 | 0 |
1Z. ObanlaG | 23 | 4 | 2-7 | 0-1 | 0-2 | 4 | 1 | 1 | 1 | 0 |
4M. TealG | 29 | 4 | 1-3 | 1-3 | 1-1 | 1 | 2 | 3 | 1 | 0 |
0J. CooperG | 22 | 0 | 0-4 | 0-4 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
35C. FlippinPF | 11 | 7 | 3-6 | 0-0 | 1-3 | 8 | 1 | 1 | 0 | 0 |
31M. Hanson Jr.F | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 |
5D. StaplesF | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3T. BrownPG | 18 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
12J. MondenG | 26 | 10 | 3-8 | 2-6 | 2-2 | 0 | 4 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22M. VasselF | DNP | |||||||||
23T. HallF | DNP | |||||||||
2J. JohnsonPG | DNP | |||||||||
10D. ThomasG | DNP | |||||||||
11J. ThompsonG | DNP | |||||||||
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 32 | 14 | 5-11 | 3-4 | 1-2 | 4 | 2 | 3 | 0 | 0 |
5M. WilmothF | 22 | 9 | 3-6 | 1-2 | 2-2 | 6 | 1 | 0 | 0 | 0 |
1J. EdwardsG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
15M. EvbagharuG | 29 | 6 | 1-6 | 0-1 | 4-6 | 8 | 3 | 2 | 1 | 0 |
11K. SingletonG | 31 | 5 | 2-9 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
22B. OliverF | 8 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
34K. IjeomaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
9E. van der PlasF | 13 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 2 |
0C. KumuG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21M. JusianiecG | 23 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3A. BenardG | 28 | 8 | 3-4 | 2-2 | 0-0 | 1 | 5 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. AshF | DNP | |||||||||
6Z. ChristianG | DNP | |||||||||
12T. AugustineG | DNP | |||||||||
4N. DiGiulioG | DNP | |||||||||
2M. NiblackG | DNP | |||||||||
Team Stats
UMESCAN

38%FG%43%
33%3PT%48%
67%FT%70%
32Rebounds31
11Assists13
12Turnovers11
3Steals1
1Blocks2
16Points in Paint14
0Fast Break Pts7
Shooting
UMES
CAN
Field Goals
20-53
21-49
3-Pointers
9-27
11-23
Free Throws
8-12
7-10