Tuesday, November 18, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 17 | 33 | 50 |
| HPU | 46 | 47 | 93 |
Final
Box Score
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 32 | 7 | 2-8 | 1-2 | 2-2 | 5 | 0 | 4 | 0 | 1 |
5M. WilmothF | 24 | 4 | 0-6 | 0-2 | 4-6 | 6 | 3 | 3 | 0 | 0 |
1J. EdwardsG | 24 | 5 | 1-9 | 1-4 | 2-2 | 0 | 2 | 4 | 0 | 0 |
0C. KumuG | 25 | 9 | 4-9 | 0-1 | 1-4 | 4 | 1 | 0 | 2 | 0 |
11K. SingletonG | 32 | 8 | 2-7 | 2-7 | 2-4 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
32A. AshF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22B. OliverF | 21 | 6 | 2-5 | 0-1 | 2-3 | 5 | 1 | 0 | 0 | 0 |
34K. IjeomaF | 9 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 |
9E. van der PlasF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6Z. ChristianG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12T. AugustineG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21M. JusianiecG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4N. DiGiulioG | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
3A. BenardG | 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
15M. EvbagharuG | DNP | |||||||||
2M. NiblackG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 20 | 4 | 2-2 | 0-0 | 0-0 | 7 | 3 | 1 | 2 | 0 |
5T. AndersonF | 16 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
11C. FletcherF | 17 | 12 | 5-9 | 1-5 | 1-1 | 1 | 1 | 0 | 1 | 0 |
3R. MartinG | 23 | 17 | 8-9 | 1-2 | 0-0 | 1 | 8 | 1 | 5 | 0 |
99C. JohnstonG | 21 | 15 | 5-12 | 5-12 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
7C. MillerF | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
14B. IrvingF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
19J. IbukunoluwaF | 5 | 5 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 |
15B. HausenF | 19 | 9 | 3-4 | 3-4 | 0-0 | 2 | 3 | 0 | 1 | 1 |
24Y. SingareF | 16 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
35D. FonvilleG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9C. MartinezG | 19 | 12 | 5-8 | 2-4 | 0-0 | 0 | 2 | 1 | 3 | 0 |
12S. WashingtonG | 23 | 9 | 3-9 | 1-5 | 2-2 | 7 | 1 | 0 | 0 | 1 |
4B. DialloG | 13 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
2V. Brady IIG | DNP | |||||||||
Team Stats
CANHPU

31%FG%58%
24%3PT%41%
64%FT%80%
35Rebounds30
9Assists21
21Turnovers6
4Steals15
2Blocks4
16Points in Paint38
7Fast Break Pts19
Shooting
CAN
HPU
Field Goals
15-49
36-62
3-Pointers
4-17
13-32
Free Throws
16-25
8-10