Friday, November 7, 2025at Koessler Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ALL | 23 | 20 | 43 |
| CAN | 42 | 42 | 84 |
Final
Box Score
Allegheny Gators| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31P. LatauskasF | 25 | 5 | 1-3 | 0-1 | 3-6 | 6 | 0 | 3 | 0 | 1 |
21J. SitterF | 29 | 10 | 3-10 | 2-8 | 2-2 | 1 | 1 | 1 | 0 | 2 |
20R. LangG | 24 | 6 | 2-8 | 1-5 | 1-4 | 2 | 1 | 5 | 1 | 0 |
5O. MaddalonG | 18 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0J. PerryG | 29 | 5 | 2-6 | 0-2 | 1-2 | 1 | 1 | 4 | 1 | 2 |
| Bench | ||||||||||
30J. SzepF | 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
15M. WallaceF | 21 | 4 | 2-8 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 |
25C. AkeyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22J. BurdaG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14T. WilliamsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13E. TeslovichG | 18 | 4 | 2-7 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 |
10V. DePaulaG | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4C. PeaseG | 2 | 3 | 1-1 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 0 |
3T. MillerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. LewisG | 19 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12L. BrockmeyerF | DNP | |||||||||
11I. PortisG | DNP | |||||||||
2J. LebronG | DNP | |||||||||
Canisius Golden Griffins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. NdjongaF | 25 | 17 | 6-10 | 2-4 | 3-3 | 7 | 3 | 1 | 0 | 0 |
5M. WilmothF | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 |
0C. KumuG | 22 | 16 | 7-11 | 0-2 | 2-3 | 3 | 1 | 0 | 0 | 0 |
15M. EvbagharuG | 24 | 10 | 4-9 | 2-3 | 0-2 | 7 | 4 | 2 | 5 | 0 |
11K. SingletonG | 28 | 16 | 6-12 | 4-10 | 0-0 | 6 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
32A. AshF | 11 | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 |
22B. OliverF | 15 | 11 | 4-6 | 1-3 | 2-3 | 4 | 0 | 1 | 0 | 0 |
34K. IjeomaF | 13 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 |
9E. van der PlasF | 8 | 2 | 1-3 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
6Z. ChristianG | 4 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
1J. EdwardsG | 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
12T. AugustineG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4N. DiGiulioG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3A. BenardG | 15 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21M. JusianiecG | DNP | |||||||||
2M. NiblackG | DNP | |||||||||
Team Stats
ALLCAN

32%FG%48%
18%3PT%30%
41%FT%69%
30Rebounds44
6Assists15
19Turnovers13
3Steals8
6Blocks2
22Points in Paint40
0Fast Break Pts17
Shooting
ALL
CAN
Field Goals
16-50
32-66
3-Pointers
4-22
9-30
Free Throws
7-17
11-16