Monday, January 19, 2026at McCann Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 29 | 39 | 68 |
| MRST | 25 | 30 | 55 |
Final
Box Score
Merrimack Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20T. BrognaF | 33 | 0 | 0-2 | 0-2 | 0-0 | 7 | 2 | 3 | 1 | 1 |
5K. KennedyG | 35 | 20 | 6-13 | 0-2 | 8-11 | 4 | 1 | 2 | 0 | 0 |
3E. SheltonG | 40 | 18 | 4-7 | 1-4 | 9-9 | 0 | 1 | 2 | 1 | 1 |
4T. DorsetG | 38 | 17 | 6-14 | 2-7 | 3-3 | 2 | 0 | 3 | 3 | 0 |
10A. MarreroG | 25 | 7 | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
0D. VeilletteF | 13 | 2 | 0-1 | 0-1 | 2-4 | 7 | 1 | 0 | 2 | 1 |
23KC UgwuakaziF | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
1J. StinsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. MunroF | DNP | |||||||||
7J. MooreF | DNP | |||||||||
2A. CisseF | DNP | |||||||||
14B. LegrisF | DNP | |||||||||
11Q. KwasniakG | DNP | |||||||||
21B. JohnsonG | DNP | |||||||||
9M. EdmeadG | DNP | |||||||||
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. DaughtryF | 28 | 8 | 3-8 | 0-3 | 2-2 | 5 | 1 | 4 | 0 | 2 |
1J. SchofieldC | 17 | 15 | 6-10 | 0-0 | 3-5 | 4 | 1 | 2 | 0 | 0 |
13E. LewisG | 32 | 7 | 2-8 | 0-2 | 3-4 | 3 | 5 | 1 | 1 | 1 |
0J. Collins-RobertsG | 36 | 0 | 0-5 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 0 |
2J. MenardG | 16 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
5M. ParkerF | 12 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
15P. KabambaF | 13 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
21J. GabrielC | 10 | 5 | 2-4 | 0-0 | 1-1 | 5 | 0 | 1 | 1 | 0 |
4R. BlackwellG | 33 | 13 | 2-7 | 1-5 | 8-8 | 5 | 0 | 1 | 2 | 1 |
7M. KawaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10T. SaltonF | DNP | |||||||||
25T. WatsonC | DNP | |||||||||
31A. VlogianitisG | DNP | |||||||||
8R. McKenzieG | DNP | |||||||||
Team Stats
MRMKMRST

48%FG%33%
24%3PT%13%
81%FT%86%
28Rebounds32
7Assists11
12Turnovers13
7Steals6
3Blocks4
26Points in Paint26
6Fast Break Pts2
Shooting
MRMK
MRST
Field Goals
21-44
17-52
3-Pointers
4-17
2-16
Free Throws
22-27
19-22