Sunday, January 11, 2026at Alumni Gymnasium (Rider)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRST | 30 | 41 | 71 |
| RID | 21 | 28 | 49 |
Final
Box Score
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. DaughtryF | 24 | 6 | 3-4 | 0-1 | 0-0 | 10 | 3 | 1 | 3 | 0 |
1J. SchofieldC | 17 | 8 | 3-10 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 |
13E. LewisG | 29 | 10 | 3-10 | 1-4 | 3-3 | 4 | 2 | 0 | 1 | 0 |
0J. Collins-RobertsG | 29 | 7 | 3-4 | 1-2 | 0-0 | 7 | 4 | 1 | 1 | 0 |
2J. MenardG | 22 | 15 | 6-9 | 3-5 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
5M. ParkerF | 16 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
15P. KabambaF | 11 | 4 | 2-7 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 |
21J. GabrielC | 10 | 6 | 3-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
25T. WatsonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31A. VlogianitisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8R. McKenzieG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. BlackwellG | 27 | 12 | 5-11 | 2-4 | 0-0 | 4 | 1 | 1 | 1 | 0 |
7M. KawaG | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10T. SaltonF | DNP | |||||||||
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. McCabeF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3S. FullerF | 25 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 1 |
11F. BurtonG | 18 | 0 | 0-8 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 |
14A. WilsonG | 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
0Z. CruzG | 30 | 13 | 5-11 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7D. BynumF | 24 | 4 | 1-5 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 2 |
13D. HelterhoffF | 7 | 3 | 1-3 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 0 |
6M. DialloF | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
30K. KepežinskasG | 12 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 |
10A. CoulibalyG | 14 | 5 | 2-4 | 1-2 | 0-2 | 3 | 0 | 1 | 0 | 0 |
5J. McNeilG | 15 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2C. SmithG | 23 | 9 | 3-5 | 0-1 | 3-5 | 6 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
Team Stats
MRSTRID

46%FG%38%
38%3PT%17%
83%FT%57%
40Rebounds30
15Assists7
9Turnovers12
6Steals4
1Blocks5
32Points in Paint26
15Fast Break Pts4
Shooting
MRST
RID
Field Goals
29-63
18-47
3-Pointers
8-21
1-6
Free Throws
5-6
12-21