Saturday, January 3, 2026at Yanitelli Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRST | 38 | 21 | 59 |
| SPU | 35 | 34 | 69 |
Final
Box Score
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. SaltonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. SchofieldC | 15 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 3 | 0 | 0 |
13E. LewisG | 32 | 13 | 4-12 | 1-3 | 4-5 | 7 | 0 | 0 | 1 | 0 |
0J. Collins-RobertsG | 25 | 2 | 0-4 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 0 |
2J. MenardG | 28 | 3 | 1-7 | 1-5 | 0-0 | 5 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
5M. ParkerF | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
15P. KabambaF | 9 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 |
11J. DaughtryF | 28 | 6 | 2-7 | 1-2 | 1-2 | 6 | 3 | 0 | 2 | 0 |
25T. WatsonC | 16 | 11 | 4-8 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 |
4R. BlackwellG | 32 | 13 | 3-9 | 0-3 | 7-7 | 4 | 2 | 3 | 0 | 0 |
7M. KawaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J. GabrielC | DNP | |||||||||
31A. VlogianitisG | DNP | |||||||||
8R. McKenzieG | DNP | |||||||||
Saint Peter's Peacocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10L. ScrogginsF | 20 | 8 | 3-5 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 |
11Z. WilliamsonF | 28 | 13 | 5-9 | 0-0 | 3-3 | 6 | 1 | 1 | 0 | 0 |
8B. EatonG | 34 | 11 | 4-14 | 1-8 | 2-2 | 5 | 6 | 3 | 0 | 2 |
7E. PerkinsG | 32 | 6 | 2-5 | 0-0 | 2-4 | 4 | 1 | 3 | 0 | 1 |
1B. BlandG | 21 | 5 | 1-7 | 1-5 | 2-2 | 2 | 0 | 0 | 3 | 0 |
| Bench | ||||||||||
14B. AguF | 11 | 6 | 2-4 | 1-2 | 1-1 | 5 | 0 | 0 | 1 | 1 |
5J. GuptonF | 22 | 4 | 1-4 | 0-2 | 2-2 | 8 | 0 | 2 | 1 | 0 |
2T. RobinsonG | 8 | 4 | 0-2 | 0-1 | 4-8 | 2 | 1 | 2 | 1 | 0 |
0E. Morgan Jr.G | 20 | 12 | 3-7 | 2-4 | 4-4 | 3 | 0 | 0 | 1 | 0 |
4A. BakareG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. EwingF | DNP | |||||||||
23A. WatsonF | DNP | |||||||||
24R. WilmoteG | DNP | |||||||||
12S. SimpsonG | DNP | |||||||||
Team Stats
MRSTSPU

32%FG%37%
18%3PT%23%
87%FT%79%
35Rebounds44
10Assists9
12Turnovers12
5Steals7
0Blocks5
24Points in Paint26
6Fast Break Pts11
Shooting
MRST
SPU
Field Goals
18-56
21-57
3-Pointers
3-17
5-22
Free Throws
20-23
22-28