Monday, December 29, 2025at M&T Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRST | 25 | 33 | 58 |
| QUIN | 30 | 34 | 64 |
Final
Box Score
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. DaughtryF | 26 | 2 | 1-6 | 0-1 | 0-0 | 7 | 0 | 2 | 2 | 3 |
1J. SchofieldC | 18 | 8 | 4-6 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
13E. LewisG | 31 | 11 | 3-7 | 0-0 | 5-6 | 3 | 1 | 5 | 1 | 0 |
0J. Collins-RobertsG | 30 | 8 | 4-8 | 0-0 | 0-1 | 2 | 3 | 1 | 3 | 0 |
2J. MenardG | 33 | 8 | 3-9 | 2-8 | 0-0 | 5 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
5M. ParkerF | 7 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
15P. KabambaF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10T. SaltonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25T. WatsonC | 19 | 14 | 6-13 | 0-0 | 2-2 | 8 | 1 | 2 | 1 | 0 |
4R. BlackwellG | 24 | 7 | 3-8 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 |
7M. KawaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J. GabrielC | DNP | |||||||||
31A. VlogianitisG | DNP | |||||||||
8R. McKenzieG | DNP | |||||||||
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 17 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 |
8G. RandallF | 36 | 10 | 3-5 | 2-3 | 2-3 | 6 | 0 | 1 | 1 | 1 |
2A. MonroeF | 37 | 14 | 4-15 | 1-5 | 5-9 | 10 | 3 | 5 | 5 | 1 |
11S. ReillyG | 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 |
3A. JonesG | 37 | 23 | 8-21 | 2-4 | 5-7 | 5 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
32S. NosakhareF | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
13B. RitvoF | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21K. McknightG | 28 | 7 | 3-8 | 0-0 | 1-1 | 6 | 0 | 3 | 1 | 2 |
4T. TurnageG | 12 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
24J. ZimmermanG | DNP | |||||||||
9N. GuerengombaG | DNP | |||||||||
10R. Giles Jr.G | DNP | |||||||||
Team Stats
MRSTQUIN

39%FG%36%
19%3PT%33%
78%FT%65%
37Rebounds43
11Assists7
15Turnovers15
9Steals8
3Blocks6
36Points in Paint22
8Fast Break Pts4
Shooting
MRST
QUIN
Field Goals
24-61
22-61
3-Pointers
3-16
7-21
Free Throws
7-9
13-20