Sunday, December 21, 2025at McCann Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STBK | 23 | 28 | 51 |
| MRST | 35 | 35 | 70 |
Final
Box Score
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 21 | 4 | 1-3 | 1-3 | 1-2 | 6 | 1 | 1 | 1 | 1 |
12R. GoodsF | 18 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 3 | 1 | 0 |
29A. ShoshkikjG | 23 | 4 | 2-7 | 0-1 | 0-0 | 3 | 2 | 3 | 0 | 0 |
1E. PrattG | 27 | 11 | 4-11 | 1-4 | 2-2 | 2 | 0 | 2 | 1 | 0 |
2R. Brown IIIG | 19 | 7 | 3-12 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
21T. ValentinyF | 27 | 7 | 1-5 | 1-3 | 4-6 | 6 | 0 | 1 | 0 | 0 |
33L. NaharF | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17O. KojenetsF | 11 | 3 | 1-2 | 0-0 | 1-3 | 5 | 0 | 1 | 0 | 0 |
7E. SimmonG | 21 | 7 | 3-8 | 0-2 | 1-3 | 5 | 1 | 0 | 1 | 0 |
5J. ButlerG | 11 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
4T. OnyekonwuG | 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
13C. O'ConnorG | DNP | |||||||||
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. DaughtryF | 26 | 6 | 3-11 | 0-6 | 0-1 | 9 | 3 | 1 | 3 | 2 |
1J. SchofieldC | 18 | 8 | 4-11 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 |
13E. LewisG | 34 | 16 | 5-8 | 0-1 | 6-7 | 6 | 0 | 2 | 0 | 0 |
0J. Collins-RobertsG | 30 | 0 | 0-1 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 |
2J. MenardG | 22 | 8 | 3-8 | 2-5 | 0-0 | 3 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
5M. ParkerF | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
15P. KabambaF | 8 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
10T. SaltonF | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. GabrielC | 14 | 3 | 1-2 | 0-1 | 1-2 | 4 | 1 | 2 | 0 | 0 |
8R. McKenzieG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. BlackwellG | 31 | 17 | 5-12 | 3-7 | 4-4 | 3 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
25T. WatsonC | DNP | |||||||||
31A. VlogianitisG | DNP | |||||||||
7M. KawaG | DNP | |||||||||
Team Stats
STBKMRST

31%FG%43%
26%3PT%28%
61%FT%79%
36Rebounds42
6Assists14
13Turnovers8
5Steals6
1Blocks2
20Points in Paint28
5Fast Break Pts10
Shooting
STBK
MRST
Field Goals
17-54
26-61
3-Pointers
6-23
7-25
Free Throws
11-18
11-14