Saturday, November 22, 2025at McCann Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARMY | 22 | 43 | 65 |
| MRST | 28 | 48 | 76 |
Final
Box Score
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 25 | 7 | 3-4 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 0 |
32T. LaczkowskiF | 29 | 4 | 2-6 | 0-3 | 0-0 | 8 | 2 | 3 | 0 | 1 |
54J. EversonF | 24 | 4 | 2-7 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
22K. McCarthyG | 26 | 10 | 3-10 | 2-7 | 2-2 | 4 | 0 | 0 | 1 | 0 |
2R. CurryG | 33 | 16 | 6-16 | 2-10 | 2-2 | 8 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
23D. BennerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. MuransF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
5J. EliF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
25J. GreenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. WattG | 3 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 0 |
1J. FurmanG | 17 | 7 | 0-3 | 0-2 | 7-8 | 1 | 0 | 2 | 0 | 0 |
4J. BellG | 22 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0D. PolkG | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24A. EngroG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21J. MayoG | 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34N. IkechiF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15P. KabambaF | 20 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 1 |
11J. DaughtryF | 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
13E. LewisG | 32 | 12 | 5-11 | 0-1 | 2-2 | 7 | 2 | 2 | 0 | 0 |
0J. Collins-RobertsG | 30 | 12 | 4-6 | 0-2 | 4-4 | 5 | 3 | 1 | 0 | 0 |
2J. MenardG | 32 | 8 | 4-10 | 0-4 | 0-0 | 5 | 6 | 1 | 2 | 1 |
| Bench | ||||||||||
5M. ParkerF | 27 | 17 | 6-12 | 2-7 | 3-3 | 6 | 1 | 1 | 2 | 0 |
10T. SaltonF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21J. GabrielC | 2 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 |
1J. SchofieldC | 18 | 9 | 4-6 | 0-0 | 1-2 | 5 | 3 | 1 | 0 | 0 |
31A. VlogianitisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4R. BlackwellG | 24 | 10 | 4-12 | 2-5 | 0-0 | 5 | 1 | 0 | 1 | 0 |
7M. KawaG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25T. WatsonC | DNP | |||||||||
8R. McKenzieG | DNP | |||||||||
Team Stats
ARMYMRST

38%FG%44%
22%3PT%21%
78%FT%92%
36Rebounds40
8Assists16
12Turnovers9
4Steals7
2Blocks2
24Points in Paint40
0Fast Break Pts12
Shooting
ARMY
MRST
Field Goals
22-58
30-68
3-Pointers
7-32
5-24
Free Throws
14-18
11-12