Tuesday, November 4, 2025at Cintas Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRST | 19 | 43 | 62 |
| XAV | 29 | 37 | 66 |
Final
Box Score
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15P. KabambaF | 12 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
11J. DaughtryF | 23 | 4 | 1-3 | 0-0 | 2-4 | 6 | 4 | 3 | 1 | 1 |
13E. LewisG | 30 | 15 | 6-10 | 0-1 | 3-4 | 7 | 1 | 1 | 0 | 0 |
0J. Collins-RobertsG | 35 | 11 | 5-8 | 0-2 | 1-1 | 6 | 4 | 5 | 3 | 1 |
2J. MenardG | 19 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
5M. ParkerF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10T. SaltonF | 18 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 4 |
21J. GabrielC | 24 | 7 | 2-7 | 0-2 | 3-6 | 0 | 2 | 0 | 0 | 0 |
4R. BlackwellG | 34 | 24 | 7-11 | 3-5 | 7-8 | 4 | 0 | 2 | 1 | 0 |
7M. KawaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1J. SchofieldC | DNP | |||||||||
25T. WatsonC | DNP | |||||||||
31A. VlogianitisG | DNP | |||||||||
8R. McKenzieG | DNP | |||||||||
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. RobinsonF | 24 | 4 | 1-1 | 0-0 | 2-6 | 5 | 0 | 2 | 3 | 1 |
4F. BorovicaninF | 12 | 0 | 0-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
12T. CarrollF | 34 | 11 | 4-14 | 0-5 | 3-4 | 4 | 1 | 5 | 1 | 0 |
0R. Anderson IIIG | 33 | 7 | 1-8 | 0-5 | 5-8 | 4 | 4 | 1 | 2 | 0 |
1M. Messina-MooreG | 37 | 16 | 4-10 | 1-5 | 7-7 | 3 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
22P. N'DiayeF | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
24J. MilicevicF | 18 | 14 | 3-6 | 2-4 | 6-7 | 4 | 2 | 1 | 0 | 1 |
3A. WrightG | 27 | 14 | 5-7 | 4-5 | 0-0 | 1 | 3 | 0 | 1 | 0 |
7I. WalkerG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
20H. TholeF | DNP | |||||||||
31I. SabourinF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
9M. PanoamG | DNP | |||||||||
25M. WolfG | DNP | |||||||||
Team Stats
MRSTXAV

48%FG%34%
30%3PT%27%
68%FT%72%
33Rebounds31
14Assists13
18Turnovers11
5Steals11
6Blocks2
28Points in Paint16
7Fast Break Pts6
Shooting
MRST
XAV
Field Goals
21-44
18-53
3-Pointers
3-10
7-26
Free Throws
17-25
23-32