Tuesday, December 30, 2025at Alumni Gymnasium (Rider)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MAN | 33 | 41 | 74 |
| RID | 37 | 34 | 71 |
Final
Box Score
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 30 | 8 | 2-4 | 1-2 | 3-4 | 10 | 1 | 2 | 1 | 1 |
3F. RoxburghF | 19 | 5 | 2-8 | 1-6 | 0-0 | 3 | 1 | 0 | 1 | 0 |
5E. Oliver-BushG | 22 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
2J. WinstonG | 38 | 17 | 6-10 | 3-3 | 2-3 | 5 | 1 | 2 | 2 | 0 |
0D. DinkinsG | 32 | 10 | 3-10 | 0-2 | 4-4 | 0 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
1A. IsaacF | 31 | 14 | 5-14 | 0-0 | 4-8 | 12 | 0 | 1 | 0 | 0 |
10Q. ElliottG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
22T. JonesG | 25 | 15 | 4-10 | 1-5 | 6-6 | 3 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
23J. DelaneyG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. BynumF | 32 | 19 | 7-15 | 1-1 | 4-5 | 7 | 1 | 1 | 2 | 1 |
3S. FullerF | 34 | 18 | 9-12 | 0-0 | 0-1 | 14 | 1 | 0 | 1 | 2 |
2C. SmithG | 26 | 1 | 0-3 | 0-0 | 1-2 | 8 | 6 | 2 | 2 | 1 |
11F. BurtonG | 37 | 18 | 6-20 | 4-13 | 2-3 | 3 | 4 | 3 | 1 | 0 |
0Z. CruzG | 34 | 8 | 3-13 | 1-7 | 1-2 | 2 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
21C. McCabeF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
6M. DialloF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
10A. CoulibalyG | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5J. McNeilG | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
13D. HelterhoffF | DNP | |||||||||
30K. KepežinskasG | DNP | |||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
14A. WilsonG | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
Team Stats
MANRID

40%FG%41%
35%3PT%30%
78%FT%62%
40Rebounds43
6Assists17
10Turnovers12
9Steals7
1Blocks5
26Points in Paint34
7Fast Break Pts12
Shooting
MAN
RID
Field Goals
23-58
28-68
3-Pointers
7-20
7-23
Free Throws
21-27
8-13