Sunday, December 7, 2025at McCann Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MAN | 33 | 35 | 68 |
| MRST | 33 | 47 | 80 |
Final
Box Score
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 29 | 12 | 4-9 | 3-5 | 1-1 | 9 | 0 | 3 | 2 | 2 |
3F. RoxburghF | 30 | 10 | 3-9 | 1-5 | 3-4 | 4 | 1 | 3 | 0 | 0 |
5E. Oliver-BushG | 18 | 2 | 1-3 | 0-1 | 0-1 | 3 | 2 | 0 | 1 | 0 |
2J. WinstonG | 39 | 19 | 7-15 | 2-5 | 3-3 | 4 | 0 | 1 | 1 | 0 |
0D. DinkinsG | 36 | 13 | 3-10 | 0-2 | 7-8 | 3 | 3 | 5 | 2 | 0 |
| Bench | ||||||||||
1A. IsaacF | 13 | 3 | 1-4 | 0-1 | 1-3 | 6 | 0 | 0 | 0 | 0 |
10Q. ElliottG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. JonesG | 31 | 9 | 3-8 | 0-0 | 3-4 | 6 | 0 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
23J. DelaneyG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Marist Red Foxes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15P. KabambaF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11J. DaughtryF | 23 | 6 | 3-7 | 0-3 | 0-0 | 7 | 0 | 3 | 1 | 0 |
13E. LewisG | 36 | 22 | 8-15 | 1-4 | 5-7 | 8 | 4 | 2 | 0 | 0 |
0J. Collins-RobertsG | 19 | 3 | 1-2 | 1-1 | 0-0 | 1 | 5 | 2 | 0 | 0 |
2J. MenardG | 33 | 8 | 3-14 | 2-12 | 0-0 | 6 | 11 | 3 | 0 | 1 |
| Bench | ||||||||||
5M. ParkerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10T. SaltonF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. GabrielC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. SchofieldC | 17 | 8 | 4-6 | 0-0 | 0-2 | 6 | 0 | 1 | 1 | 0 |
25T. WatsonC | 13 | 13 | 6-12 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 |
8R. McKenzieG | 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4R. BlackwellG | 32 | 17 | 5-13 | 3-9 | 4-4 | 8 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31A. VlogianitisG | DNP | |||||||||
7M. KawaG | DNP | |||||||||
Team Stats
MANMRST

38%FG%43%
32%3PT%25%
75%FT%67%
37Rebounds48
6Assists22
14Turnovers12
8Steals2
2Blocks2
30Points in Paint44
5Fast Break Pts4
Shooting
MAN
MRST
Field Goals
22-58
31-72
3-Pointers
6-19
8-32
Free Throws
18-24
10-15